Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt | 100.0 | 3187.5 | 37.2 | 1880.6 | 1 | |
0.64 | 238.9 | 69.1 | 152.8 | 0 | ||
92.28 | 284.6 | 72.7 | 225.5 | 0 | ||
14.94 | 1019.5 | 83.5 | 245.9 | 0 | ||
58.42 | 263.4 | 76.3 | 280.3 | 0 | ||
77.38 | 198.2 | 76.3 | 290.5 | 0 | ||
4.72 | 764.8 | 67.9 | 290.9 | 0 | ||
5.06 | 1219.4 | 78.6 | 314.3 | 0 | ||
88.18 | 312.2 | 73.3 | 339.6 | 0 | ||
62.49 | 255.8 | 74.8 | 340.9 | 0 | ||
24.33 | 1454.3 | 69.5 | 373.8 | 0 | ||
42.79 | 359.5 | 75.5 | 376.6 | 0 | ||
11.25 | 1025.6 | 77.5 | 377.6 | 0 | ||
33.5 | 1008.3 | 68.4 | 400.5 | 0 | ||
33.5 | 1008.3 | 68.4 | 400.5 | 0 | ||
25.95 | 1355.6 | 69.3 | 408.3 | 0 | ||
83.24 | 422.3 | 76.4 | 443.1 | 0 | ||
82.73 | 424.6 | 76.4 | 454.4 | 0 | ||
82.1 | 427.5 | 76.4 | 468.0 | 0 | ||
61.47 | 228.2 | 76.8 | 475.0 | 0 | ||
+ Papad | 85.91 | 466.7 | 73.1 | 480.5 | 0 | |
76.85 | 386.9 | 81.9 | 501.4 | 0 | ||
79.92 | 437.8 | 76.4 | 508.0 | 0 | ||
83.81 | 495.7 | 69.6 | 513.9 | 0 | ||
4.53 | 3113.2 | 75.4 | 558.8 | 0 | ||
57.68 | 330.9 | 82.5 | 578.9 | 0 | ||
8.59 | 944.0 | 77.9 | 720.9 | 0 | ||
4.89 | 1786.0 | 78.7 | 799.0 | 0 | ||
11.03 | 913.0 | 77.9 | 814.9 | 0 | ||
6.75 | 1232.9 | 77.8 | 922.9 | 0 | ||
17.26 | 2101.0 | 75.4 | 978.8 | 0 | ||
7.72 | 1177.4 | 78.1 | 998.9 | 0 | ||
7.32 | 1126.1 | 78.2 | 1019.3 | 0 | ||
33.45 | 402.4 | 80.1 | 1027.4 | 0 | ||
19.83 | 1530.8 | 83.7 | 1087.2 | 0 | ||
8.55 | 872.8 | 84.1 | 1113.6 | 0 | ||
2.39 | 346.5 | 43.4 | 1246.1 | 0 | ||
10.64 | 748.0 | 81.1 | 1470.6 | 0 | ||
15.11 | 493.9 | 74.4 | 1591.0 | 0 | ||
3187.5 | 37.2 | 1880.6 | 0 | |||
3.32 | 6473.2 | 78.0 | 3881.8 | 0 | ||
3.15 | 7609.3 | 75.0 | 6258.2 | 0 | ||
3.68 | 10564.7 | 81.5 | 7149.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice