Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Carrots, baby, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Carrots, baby, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 4807.7 | 56.1 | 1682.7 | 1 | |
| 46.36 | 1528.3 | 67.9 | 436.5 | 0 | ||
| 16.37 | 2369.2 | 80.0 | 452.8 | 0 | ||
| 20.59 | 1734.7 | 69.6 | 510.7 | 0 | ||
| 28.0 | 2016.1 | 69.0 | 516.9 | 0 | ||
| 14.34 | 2898.1 | 81.5 | 617.2 | 0 | ||
| 87.32 | 1929.3 | 70.4 | 719.3 | 0 | ||
| 87.59 | 2145.0 | 69.1 | 769.4 | 0 | ||
| 86.83 | 2048.2 | 66.3 | 770.8 | 0 | ||
| 99.04 | 2067.0 | 65.3 | 774.0 | 0 | ||
| 79.49 | 2373.8 | 69.1 | 777.3 | 0 | ||
| 83.25 | 1944.4 | 75.4 | 784.8 | 0 | ||
| 48.08 | 3250.0 | 60.8 | 816.9 | 0 | ||
| 89.56 | 2389.1 | 65.1 | 933.5 | 0 | ||
| 82.6 | 2306.7 | 63.5 | 947.8 | 0 | ||
| 98.31 | 2556.0 | 69.8 | 1023.5 | 0 | ||
| 14.74 | 3928.6 | 77.0 | 1073.6 | 0 | ||
| 98.06 | 2658.2 | 69.0 | 1076.0 | 0 | ||
| 51.52 | 2229.7 | 70.7 | 1158.8 | 0 | ||
| 72.95 | 3206.6 | 69.3 | 1191.7 | 0 | ||
| 69.72 | 3899.4 | 69.9 | 1199.5 | 0 | ||
| 93.57 | 2286.9 | 70.6 | 1269.2 | 0 | ||
| 60.1 | 4060.0 | 69.0 | 1340.0 | 0 | ||
| 90.31 | 1696.1 | 75.2 | 1359.9 | 0 | ||
| 81.07 | 2585.7 | 73.6 | 1453.3 | 0 | ||
| 80.37 | 2463.7 | 74.1 | 1500.8 | 0 | ||
| 26.37 | 4550.0 | 74.1 | 1559.0 | 0 | ||
| 50.0 | 2500.0 | 74.8 | 1575.0 | 0 | ||
| 4807.7 | 56.1 | 1682.7 | 0 | |||
| 62.5 | 4000.0 | 69.0 | 1970.0 | 0 | ||
| 5.21 | 6153.8 | 73.2 | 2853.8 | 0 | ||
| 1.09 | 8846.2 | 79.1 | 4146.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
