Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Buckwheat
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Buckwheat | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Buckwheat | 100.0 | 189.7 | 71.9 | 650.8 | 1 | |
66.61 | 85.4 | 77.8 | 289.3 | 0 | ||
2.59 | 723.7 | 79.3 | 289.8 | 0 | ||
28.69 | 256.0 | 76.9 | 321.3 | 0 | ||
85.88 | 95.9 | 76.0 | 326.0 | 0 | ||
85.88 | 95.9 | 76.0 | 326.6 | 0 | ||
2.64 | 1037.5 | 79.1 | 336.4 | 0 | ||
65.25 | 109.2 | 76.5 | 355.2 | 0 | ||
17.64 | 545.2 | 79.4 | 410.7 | 0 | ||
4.09 | 1419.1 | 84.4 | 417.0 | 0 | ||
38.39 | 193.3 | 75.1 | 429.5 | 0 | ||
4.13 | 1386.2 | 84.8 | 435.5 | 0 | ||
28.86 | 380.8 | 79.6 | 436.6 | 0 | ||
11.3 | 842.6 | 79.4 | 438.6 | 0 | ||
39.24 | 216.1 | 76.5 | 443.2 | 0 | ||
39.24 | 216.1 | 76.5 | 443.2 | 0 | ||
17.44 | 545.8 | 78.1 | 443.6 | 0 | ||
12.92 | 729.5 | 79.5 | 444.0 | 0 | ||
19.62 | 495.7 | 77.9 | 445.1 | 0 | ||
19.62 | 495.7 | 77.9 | 445.1 | 0 | ||
50.53 | 192.7 | 78.9 | 451.3 | 0 | ||
49.92 | 196.3 | 78.9 | 458.0 | 0 | ||
49.92 | 196.3 | 78.9 | 458.0 | 0 | ||
57.39 | 147.0 | 76.5 | 459.0 | 0 | ||
39.85 | 302.3 | 74.3 | 475.0 | 0 | ||
39.85 | 302.3 | 74.3 | 475.0 | 0 | ||
70.39 | 138.6 | 78.9 | 476.1 | 0 | ||
49.07 | 198.1 | 78.9 | 476.8 | 0 | ||
69.52 | 140.3 | 78.9 | 478.2 | 0 | ||
69.64 | 140.0 | 78.9 | 478.4 | 0 | ||
47.63 | 219.1 | 77.2 | 478.4 | 0 | ||
45.27 | 259.8 | 76.3 | 481.5 | 0 | ||
49.4 | 197.2 | 78.9 | 482.7 | 0 | ||
20.41 | 470.8 | 74.0 | 486.9 | 0 | ||
24.55 | 494.6 | 76.7 | 487.4 | 0 | ||
49.92 | 213.4 | 75.3 | 488.4 | 0 | ||
22.52 | 518.6 | 75.9 | 489.0 | 0 | ||
79.17 | 144.9 | 79.0 | 496.3 | 0 | ||
73.34 | 145.5 | 75.2 | 497.2 | 0 | ||
43.11 | 225.6 | 78.9 | 499.3 | 0 | ||
43.11 | 225.6 | 78.9 | 499.3 | 0 | ||
59.12 | 197.5 | 77.7 | 503.2 | 0 | ||
30.83 | 398.6 | 74.4 | 504.1 | 0 | ||
55.13 | 211.8 | 77.7 | 508.8 | 0 | ||
48.79 | 230.7 | 73.8 | 510.1 | 0 | ||
10.01 | 1092.1 | 77.2 | 512.5 | 0 | ||
48.68 | 214.6 | 76.0 | 512.6 | 0 | ||
46.77 | 250.2 | 77.6 | 513.2 | 0 | ||
4.4 | 1295.8 | 74.1 | 517.6 | 0 | ||
23.09 | 466.0 | 73.7 | 523.2 | 0 | ||
52.26 | 220.8 | 78.7 | 523.3 | 0 | ||
52.49 | 215.7 | 73.8 | 523.5 | 0 | ||
26.06 | 352.0 | 89.9 | 525.5 | 0 | ||
27.53 | 332.4 | 89.9 | 525.9 | 0 | ||
82.6 | 156.3 | 79.6 | 532.4 | 0 | ||
64.3 | 200.9 | 79.7 | 535.0 | 0 | ||
18.54 | 567.2 | 80.7 | 536.3 | 0 | ||
8.86 | 1162.5 | 79.1 | 544.1 | 0 | ||
20.91 | 413.7 | 76.5 | 548.7 | 0 | ||
32.25 | 284.7 | 89.9 | 567.7 | 0 | ||
3.57 | 1182.1 | 74.0 | 589.2 | 0 | ||
7.66 | 1224.5 | 74.2 | 593.2 | 0 | ||
2.89 | 1875.7 | 84.4 | 604.9 | 0 | ||
14.84 | 875.2 | 77.8 | 639.1 | 0 | ||
13.83 | 565.1 | 71.2 | 643.0 | 0 | ||
189.7 | 71.9 | 650.8 | 0 | |||
5.67 | 1601.4 | 74.0 | 689.2 | 0 | ||
5.3 | 1519.9 | 73.3 | 693.5 | 0 | ||
9.97 | 706.6 | 77.2 | 731.5 | 0 | ||
10.79 | 1198.0 | 76.3 | 753.4 | 0 | ||
33.98 | 441.1 | 79.1 | 770.3 | 0 | ||
3.74 | 2751.7 | 76.0 | 803.6 | 0 | ||
8.11 | 829.3 | 77.0 | 809.9 | 0 | ||
18.79 | 786.9 | 77.8 | 814.0 | 0 | ||
17.88 | 824.4 | 77.7 | 837.4 | 0 | ||
5.41 | 1696.3 | 75.3 | 844.5 | 0 | ||
15.36 | 841.8 | 78.1 | 913.7 | 0 | ||
20.99 | 709.2 | 78.9 | 1059.8 | 0 | ||
+ Catsup | 9.18 | 962.1 | 75.6 | 1150.5 | 0 | |
15.51 | 941.2 | 78.1 | 1160.7 | 0 | ||
3.9 | 2316.9 | 76.1 | 1222.7 | 0 | ||
1.78 | 1542.6 | 77.5 | 1275.8 | 0 | ||
1.75 | 3711.5 | 79.6 | 1936.6 | 0 | ||
4.35 | 2399.4 | 82.6 | 2102.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice