Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Broccoli raab, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Broccoli raab, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Broccoli raab, raw | 100.0 | 808.8 | 74.3 | 177.9 | 1 | |
98.1 | 526.9 | 79.9 | 142.8 | 0 | ||
97.29 | 510.8 | 80.1 | 155.0 | 0 | ||
72.42 | 661.8 | 80.3 | 158.4 | 0 | ||
97.98 | 562.8 | 75.6 | 159.2 | 0 | ||
65.81 | 727.0 | 80.2 | 159.9 | 0 | ||
96.91 | 510.3 | 80.1 | 160.4 | 0 | ||
84.43 | 696.0 | 78.0 | 165.0 | 0 | ||
86.12 | 603.8 | 80.6 | 166.3 | 0 | ||
97.49 | 565.6 | 75.6 | 175.4 | 0 | ||
92.72 | 536.6 | 80.1 | 177.0 | 0 | ||
808.8 | 74.3 | 177.9 | 0 | |||
97.51 | 535.8 | 78.2 | 178.0 | 0 | ||
97.51 | 535.8 | 78.2 | 179.1 | 0 | ||
84.82 | 650.3 | 79.7 | 180.6 | 0 | ||
98.13 | 648.9 | 81.3 | 186.1 | 0 | ||
69.43 | 871.5 | 76.8 | 189.1 | 0 | ||
2.1 | 597.4 | 81.2 | 189.9 | 0 | ||
87.01 | 701.6 | 79.3 | 190.8 | 0 | ||
67.87 | 936.2 | 79.8 | 190.9 | 0 | ||
92.55 | 662.8 | 78.5 | 191.7 | 0 | ||
92.55 | 662.8 | 78.5 | 191.7 | 0 | ||
67.38 | 876.1 | 76.3 | 192.7 | 0 | ||
67.38 | 876.1 | 76.3 | 192.7 | 0 | ||
97.26 | 627.6 | 79.5 | 192.9 | 0 | ||
74.58 | 802.8 | 76.9 | 192.9 | 0 | ||
92.58 | 671.5 | 79.0 | 193.0 | 0 | ||
3.32 | 458.5 | 81.3 | 194.0 | 0 | ||
91.31 | 648.5 | 78.7 | 194.5 | 0 | ||
92.75 | 661.1 | 78.5 | 195.3 | 0 | ||
91.31 | 648.5 | 78.7 | 195.6 | 0 | ||
96.15 | 584.3 | 79.5 | 198.6 | 0 | ||
91.22 | 669.7 | 79.5 | 199.1 | 0 | ||
90.27 | 673.2 | 76.6 | 202.5 | 0 | ||
90.27 | 673.2 | 76.6 | 202.5 | 0 | ||
+ Sorghum | 97.52 | 677.9 | 82.9 | 202.5 | 0 | |
29.41 | 923.9 | 78.9 | 203.3 | 0 | ||
34.65 | 668.2 | 77.2 | 203.8 | 0 | ||
86.87 | 600.6 | 78.2 | 206.2 | 0 | ||
90.69 | 618.4 | 79.6 | 206.3 | 0 | ||
88.39 | 627.9 | 79.0 | 206.6 | 0 | ||
90.48 | 619.4 | 79.6 | 207.0 | 0 | ||
90.48 | 619.4 | 79.6 | 207.0 | 0 | ||
89.49 | 679.8 | 76.6 | 207.4 | 0 | ||
85.2 | 716.0 | 76.5 | 209.4 | 0 | ||
94.76 | 542.9 | 79.9 | 210.1 | 0 | ||
88.0 | 570.5 | 77.6 | 211.1 | 0 | ||
85.22 | 656.0 | 79.6 | 211.2 | 0 | ||
63.61 | 880.5 | 76.6 | 212.9 | 0 | ||
72.06 | 775.7 | 76.7 | 214.0 | 0 | ||
88.23 | 635.8 | 79.6 | 220.0 | 0 | ||
48.31 | 920.8 | 79.3 | 221.6 | 0 | ||
87.28 | 709.1 | 83.0 | 222.8 | 0 | ||
87.28 | 709.1 | 83.0 | 223.7 | 0 | ||
86.57 | 715.1 | 82.9 | 225.5 | 0 | ||
87.14 | 710.0 | 83.0 | 225.6 | 0 | ||
86.57 | 715.1 | 82.9 | 226.4 | 0 | ||
83.2 | 742.8 | 83.0 | 234.5 | 0 | ||
53.68 | 888.7 | 80.3 | 236.7 | 0 | ||
15.94 | 1227.7 | 78.9 | 239.1 | 0 | ||
76.43 | 679.7 | 79.9 | 239.3 | 0 | ||
70.44 | 806.0 | 77.5 | 241.7 | 0 | ||
88.97 | 646.5 | 79.0 | 243.5 | 0 | ||
43.94 | 988.0 | 77.2 | 245.1 | 0 | ||
80.99 | 756.4 | 79.0 | 245.5 | 0 | ||
65.37 | 794.3 | 79.3 | 246.2 | 0 | ||
97.19 | 664.1 | 79.4 | 249.3 | 0 | ||
57.95 | 609.7 | 86.2 | 249.5 | 0 | ||
21.32 | 1065.2 | 79.3 | 251.1 | 0 | ||
75.04 | 804.1 | 85.2 | 251.2 | 0 | ||
66.56 | 778.2 | 79.9 | 251.9 | 0 | ||
63.36 | 773.8 | 80.0 | 252.5 | 0 | ||
73.05 | 784.0 | 77.5 | 252.8 | 0 | ||
42.78 | 1213.0 | 78.9 | 253.0 | 0 | ||
42.78 | 1213.0 | 78.9 | 253.0 | 0 | ||
94.9 | 635.9 | 85.2 | 253.1 | 0 | ||
49.05 | 1059.7 | 78.7 | 254.7 | 0 | ||
49.05 | 1059.7 | 78.7 | 254.7 | 0 | ||
81.63 | 701.9 | 80.2 | 256.3 | 0 | ||
92.36 | 634.7 | 79.0 | 257.5 | 0 | ||
78.47 | 790.8 | 82.9 | 259.1 | 0 | ||
47.8 | 740.6 | 77.6 | 259.6 | 0 | ||
57.54 | 1197.7 | 75.7 | 263.5 | 0 | ||
54.66 | 944.9 | 78.9 | 263.6 | 0 | ||
56.85 | 913.1 | 79.2 | 263.9 | 0 | ||
56.85 | 913.1 | 79.2 | 263.9 | 0 | ||
93.83 | 610.1 | 80.3 | 264.0 | 0 | ||
87.2 | 672.2 | 80.3 | 264.9 | 0 | ||
87.05 | 673.4 | 80.3 | 265.8 | 0 | ||
6.96 | 1384.9 | 79.9 | 266.0 | 0 | ||
+ Oats | 92.38 | 539.5 | 79.9 | 269.5 | 0 | |
57.71 | 855.7 | 79.9 | 271.5 | 0 | ||
89.04 | 362.4 | 83.6 | 272.8 | 0 | ||
67.9 | 680.3 | 84.3 | 276.4 | 0 | ||
82.28 | 672.2 | 79.1 | 276.5 | 0 | ||
44.27 | 1027.8 | 78.2 | 277.7 | 0 | ||
57.54 | 995.3 | 77.5 | 278.1 | 0 | ||
93.63 | 644.6 | 85.2 | 281.0 | 0 | ||
71.98 | 704.8 | 82.2 | 281.4 | 0 | ||
90.57 | 572.6 | 79.8 | 281.4 | 0 | ||
93.41 | 628.2 | 79.0 | 283.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice