Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Broadbeans, immature seeds, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Broadbeans, immature seeds, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Broadbeans, immature seeds, raw | 100.0 | 520.8 | 61.2 | 375.0 | 1 | |
4.36 | 699.2 | 76.8 | 175.7 | 0 | ||
1.75 | 593.7 | 80.6 | 194.2 | 0 | ||
2.78 | 454.5 | 80.6 | 199.1 | 0 | ||
4.6 | 1265.1 | 72.7 | 210.9 | 0 | ||
93.65 | 253.3 | 79.6 | 224.2 | 0 | ||
6.56 | 863.9 | 79.3 | 234.5 | 0 | ||
92.38 | 256.7 | 79.6 | 241.0 | 0 | ||
15.65 | 879.4 | 77.9 | 247.4 | 0 | ||
17.51 | 810.6 | 78.1 | 249.3 | 0 | ||
23.64 | 888.2 | 73.4 | 252.9 | 0 | ||
23.29 | 891.1 | 73.3 | 279.3 | 0 | ||
76.59 | 204.3 | 85.9 | 284.9 | 0 | ||
84.21 | 219.5 | 86.5 | 309.2 | 0 | ||
2.07 | 959.2 | 72.6 | 324.3 | 0 | ||
91.34 | 340.0 | 77.7 | 333.7 | 0 | ||
57.51 | 221.7 | 67.5 | 360.3 | 0 | ||
73.03 | 263.1 | 78.8 | 363.9 | 0 | ||
14.98 | 1333.0 | 81.2 | 370.5 | 0 | ||
520.8 | 61.2 | 375.0 | 0 | |||
89.1 | 297.7 | 76.3 | 380.5 | 0 | ||
7.18 | 1964.0 | 86.0 | 393.2 | 0 | ||
11.01 | 1762.4 | 81.5 | 422.0 | 0 | ||
5.72 | 2343.7 | 86.3 | 428.0 | 0 | ||
14.78 | 110.2 | 76.1 | 430.4 | 0 | ||
55.25 | 240.3 | 83.1 | 440.8 | 0 | ||
69.55 | 206.1 | 79.9 | 461.5 | 0 | ||
77.98 | 251.6 | 70.5 | 462.1 | 0 | ||
77.36 | 253.5 | 70.5 | 479.2 | 0 | ||
76.56 | 256.4 | 70.6 | 482.1 | 0 | ||
77.34 | 256.4 | 72.0 | 490.9 | 0 | ||
13.03 | 1529.7 | 81.0 | 516.0 | 0 | ||
46.1 | 223.2 | 78.3 | 520.3 | 0 | ||
75.01 | 261.8 | 70.5 | 524.2 | 0 | ||
29.7 | 841.1 | 84.0 | 540.6 | 0 | ||
30.23 | 215.3 | 84.5 | 544.2 | 0 | ||
8.5 | 1547.3 | 85.2 | 547.7 | 0 | ||
75.3 | 297.4 | 67.5 | 588.0 | 0 | ||
72.81 | 284.0 | 68.9 | 603.7 | 0 | ||
72.68 | 284.1 | 68.9 | 605.1 | 0 | ||
9.09 | 2217.7 | 80.1 | 669.4 | 0 | ||
9.09 | 2217.7 | 80.1 | 709.7 | 0 | ||
44.95 | 217.5 | 85.6 | 811.6 | 0 | ||
8.0 | 2389.6 | 82.1 | 841.1 | 0 | ||
35.33 | 279.7 | 82.2 | 991.8 | 0 | ||
2.38 | 489.0 | 43.9 | 1044.3 | 0 | ||
10.45 | 1661.7 | 80.8 | 1107.1 | 0 | ||
43.56 | 347.8 | 82.1 | 1239.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice