Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, yellow, frozen, all styles, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, yellow, frozen, all styles, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, snap, yellow, frozen, all styles, unprepared | 100.0 | 1562.5 | 70.0 | 515.6 | 1 | |
7.58 | 478.7 | 80.9 | 202.2 | 0 | ||
40.72 | 1039.0 | 78.6 | 355.2 | 0 | ||
80.76 | 299.9 | 84.8 | 373.1 | 0 | ||
8.49 | 2088.0 | 82.6 | 383.3 | 0 | ||
69.33 | 1401.3 | 75.0 | 385.1 | 0 | ||
5.89 | 2177.2 | 81.3 | 390.6 | 0 | ||
7.92 | 2305.5 | 82.9 | 399.9 | 0 | ||
68.92 | 1399.4 | 74.9 | 400.9 | 0 | ||
99.2 | 1153.7 | 71.1 | 404.5 | 0 | ||
82.65 | 1393.3 | 73.8 | 433.2 | 0 | ||
27.53 | 130.6 | 76.5 | 434.1 | 0 | ||
23.73 | 1505.1 | 70.7 | 439.3 | 0 | ||
82.95 | 1325.3 | 69.8 | 462.2 | 0 | ||
36.07 | 1260.3 | 66.2 | 464.3 | 0 | ||
91.14 | 1281.5 | 71.1 | 469.5 | 0 | ||
86.1 | 1456.2 | 71.5 | 470.4 | 0 | ||
99.54 | 1353.5 | 73.5 | 476.1 | 0 | ||
1562.5 | 70.0 | 515.6 | 0 | |||
14.12 | 2951.4 | 81.4 | 517.7 | 0 | ||
45.01 | 2103.8 | 78.4 | 532.3 | 0 | ||
7.35 | 2577.4 | 83.0 | 540.1 | 0 | ||
5.99 | 3584.3 | 81.9 | 576.3 | 0 | ||
5.99 | 3584.3 | 81.9 | 576.3 | 0 | ||
98.7 | 1421.0 | 72.7 | 593.7 | 0 | ||
64.38 | 1921.9 | 73.4 | 600.0 | 0 | ||
85.47 | 1540.1 | 71.7 | 604.5 | 0 | ||
79.39 | 1742.0 | 73.3 | 614.4 | 0 | ||
55.77 | 1653.9 | 78.6 | 626.3 | 0 | ||
84.85 | 1473.2 | 72.1 | 626.8 | 0 | ||
87.86 | 1507.6 | 72.5 | 642.1 | 0 | ||
70.13 | 1886.5 | 73.6 | 645.1 | 0 | ||
80.82 | 1533.1 | 72.6 | 650.0 | 0 | ||
43.04 | 2157.7 | 79.0 | 662.9 | 0 | ||
87.38 | 1587.5 | 73.4 | 664.1 | 0 | ||
89.57 | 1040.4 | 78.7 | 686.1 | 0 | ||
97.12 | 1397.5 | 73.2 | 686.1 | 0 | ||
60.98 | 2178.8 | 73.5 | 693.5 | 0 | ||
15.44 | 1167.6 | 75.7 | 701.2 | 0 | ||
80.46 | 1634.3 | 71.7 | 718.1 | 0 | ||
97.12 | 1397.5 | 73.2 | 723.1 | 0 | ||
95.52 | 1420.9 | 73.2 | 729.8 | 0 | ||
72.78 | 1946.6 | 72.4 | 737.8 | 0 | ||
60.87 | 2211.5 | 73.5 | 764.4 | 0 | ||
54.72 | 1494.8 | 79.0 | 770.8 | 0 | ||
79.8 | 775.7 | 79.9 | 787.2 | 0 | ||
78.33 | 1579.6 | 72.7 | 798.5 | 0 | ||
14.81 | 953.4 | 75.3 | 801.9 | 0 | ||
64.38 | 1921.9 | 73.6 | 853.3 | 0 | ||
66.67 | 1875.0 | 73.5 | 868.7 | 0 | ||
23.33 | 992.1 | 76.0 | 875.0 | 0 | ||
57.55 | 2366.1 | 74.1 | 901.3 | 0 | ||
74.29 | 1861.7 | 73.4 | 916.0 | 0 | ||
71.28 | 1991.5 | 72.2 | 931.8 | 0 | ||
60.98 | 2178.8 | 73.4 | 948.6 | 0 | ||
40.16 | 1037.4 | 82.9 | 1167.9 | 0 | ||
47.58 | 917.9 | 80.7 | 1169.1 | 0 | ||
77.46 | 1571.4 | 74.6 | 1779.3 | 0 | ||
45.62 | 1240.6 | 62.9 | 1799.2 | 0 | ||
51.68 | 1055.2 | 62.5 | 1837.2 | 0 | ||
68.01 | 2013.4 | 73.8 | 2751.2 | 0 | ||
19.85 | 4236.4 | 77.0 | 2925.9 | 0 | ||
16.36 | 935.1 | 83.6 | 3616.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice