Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, pinto, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, pinto, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, pinto, mature seeds, cooked, boiled, with salt | 100.0 | 289.4 | 67.8 | 413.8 | 1 | |
10.05 | 503.0 | 73.1 | 203.5 | 0 | ||
10.05 | 503.0 | 73.1 | 203.5 | 0 | ||
5.99 | 813.1 | 80.9 | 230.2 | 0 | ||
5.88 | 804.9 | 79.5 | 249.5 | 0 | ||
3.86 | 1005.1 | 70.3 | 258.5 | 0 | ||
14.71 | 738.3 | 78.4 | 281.2 | 0 | ||
5.67 | 1123.2 | 77.4 | 292.4 | 0 | ||
79.29 | 152.6 | 85.0 | 293.8 | 0 | ||
21.59 | 696.2 | 75.1 | 296.9 | 0 | ||
96.71 | 210.7 | 77.9 | 314.5 | 0 | ||
21.27 | 700.4 | 75.0 | 317.8 | 0 | ||
7.72 | 735.6 | 79.1 | 318.8 | 0 | ||
7.72 | 735.6 | 79.1 | 318.8 | 0 | ||
1.88 | 1981.6 | 80.2 | 325.6 | 0 | ||
1.93 | 933.8 | 72.8 | 328.0 | 0 | ||
7.59 | 652.0 | 83.5 | 359.9 | 0 | ||
82.65 | 218.1 | 81.4 | 377.3 | 0 | ||
94.66 | 225.0 | 83.7 | 383.3 | 0 | ||
34.14 | 539.3 | 83.6 | 394.7 | 0 | ||
83.52 | 188.1 | 72.3 | 402.5 | 0 | ||
88.37 | 207.8 | 77.4 | 403.7 | 0 | ||
70.32 | 203.5 | 77.4 | 413.0 | 0 | ||
289.4 | 67.8 | 413.8 | 0 | |||
86.81 | 211.7 | 77.5 | 424.4 | 0 | ||
87.0 | 211.1 | 77.4 | 425.1 | 0 | ||
86.61 | 212.1 | 77.5 | 428.1 | 0 | ||
10.44 | 104.1 | 76.3 | 431.5 | 0 | ||
68.11 | 201.4 | 84.5 | 432.4 | 0 | ||
5.13 | 2016.5 | 85.8 | 434.8 | 0 | ||
74.71 | 226.9 | 83.0 | 449.6 | 0 | ||
67.99 | 165.4 | 80.0 | 461.4 | 0 | ||
67.99 | 165.4 | 80.0 | 463.0 | 0 | ||
78.24 | 217.3 | 78.4 | 474.4 | 0 | ||
75.53 | 192.4 | 72.4 | 481.3 | 0 | ||
76.04 | 193.0 | 73.7 | 486.9 | 0 | ||
73.82 | 191.1 | 76.8 | 495.5 | 0 | ||
51.65 | 211.0 | 78.9 | 497.5 | 0 | ||
72.41 | 246.3 | 85.3 | 509.1 | 0 | ||
62.36 | 284.9 | 83.6 | 510.3 | 0 | ||
49.78 | 218.7 | 78.9 | 535.7 | 0 | ||
63.54 | 261.5 | 85.2 | 580.9 | 0 | ||
8.26 | 1727.0 | 80.3 | 615.9 | 0 | ||
8.79 | 1638.5 | 80.6 | 639.4 | 0 | ||
4.55 | 2161.3 | 85.5 | 677.0 | 0 | ||
12.75 | 900.2 | 79.2 | 706.1 | 0 | ||
14.26 | 1258.5 | 81.7 | 753.0 | 0 | ||
43.15 | 187.0 | 85.1 | 773.4 | 0 | ||
22.55 | 928.7 | 83.5 | 846.1 | 0 | ||
23.19 | 464.4 | 85.4 | 913.8 | 0 | ||
12.1 | 712.9 | 85.7 | 956.8 | 0 | ||
13.31 | 637.1 | 85.8 | 1038.0 | 0 | ||
3.86 | 4427.9 | 84.1 | 2075.1 | 0 | ||
6.16 | 1840.6 | 77.7 | 2165.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice