Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, navy, mature seeds, sprouted, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, navy, mature seeds, sprouted, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, navy, mature seeds, sprouted, raw | 100.0 | 466.4 | 60.0 | 312.5 | 1 | |
15.96 | 533.3 | 71.2 | 187.0 | 0 | ||
11.91 | 694.8 | 71.2 | 190.1 | 0 | ||
26.1 | 826.5 | 71.2 | 236.2 | 0 | ||
95.04 | 292.6 | 72.8 | 238.4 | 0 | ||
6.4 | 1024.7 | 69.0 | 245.4 | 0 | ||
86.69 | 232.1 | 79.0 | 252.9 | 0 | ||
97.57 | 341.9 | 70.0 | 255.2 | 0 | ||
11.73 | 709.4 | 52.9 | 268.7 | 0 | ||
96.84 | 344.5 | 70.0 | 280.7 | 0 | ||
57.0 | 280.8 | 71.0 | 285.9 | 0 | ||
9.52 | 247.5 | 76.1 | 289.0 | 0 | ||
87.34 | 236.5 | 81.0 | 290.5 | 0 | ||
56.1 | 439.1 | 76.3 | 294.2 | 0 | ||
9.69 | 783.1 | 77.7 | 298.4 | 0 | ||
9.69 | 783.1 | 77.7 | 298.4 | 0 | ||
87.18 | 386.8 | 70.4 | 307.3 | 0 | ||
466.4 | 60.0 | 312.5 | 0 | |||
77.43 | 461.8 | 54.2 | 312.5 | 0 | ||
82.28 | 417.8 | 70.1 | 327.3 | 0 | ||
94.68 | 352.4 | 70.0 | 330.5 | 0 | ||
81.07 | 292.2 | 73.2 | 334.6 | 0 | ||
90.52 | 365.8 | 70.6 | 335.2 | 0 | ||
78.74 | 424.0 | 69.2 | 335.5 | 0 | ||
91.07 | 366.7 | 69.2 | 337.7 | 0 | ||
94.43 | 353.3 | 70.0 | 340.6 | 0 | ||
77.61 | 442.7 | 70.2 | 341.2 | 0 | ||
91.19 | 367.6 | 70.1 | 341.8 | 0 | ||
93.91 | 342.6 | 69.6 | 344.5 | 0 | ||
88.97 | 362.1 | 69.8 | 350.8 | 0 | ||
88.99 | 373.7 | 70.8 | 372.2 | 0 | ||
88.87 | 307.7 | 72.5 | 372.6 | 0 | ||
7.26 | 1898.9 | 62.4 | 374.1 | 0 | ||
46.85 | 506.6 | 73.4 | 374.4 | 0 | ||
46.85 | 506.6 | 73.4 | 374.4 | 0 | ||
2.65 | 2165.7 | 80.9 | 375.8 | 0 | ||
2.65 | 2165.7 | 80.9 | 375.8 | 0 | ||
87.92 | 376.8 | 69.4 | 386.2 | 0 | ||
60.71 | 280.0 | 65.9 | 390.1 | 0 | ||
87.21 | 374.6 | 70.1 | 395.1 | 0 | ||
82.57 | 417.0 | 69.7 | 405.9 | 0 | ||
86.97 | 381.5 | 69.5 | 408.2 | 0 | ||
78.32 | 239.0 | 75.1 | 419.8 | 0 | ||
83.75 | 287.1 | 67.4 | 430.8 | 0 | ||
19.16 | 1272.6 | 74.5 | 430.8 | 0 | ||
65.22 | 486.6 | 70.8 | 432.7 | 0 | ||
43.53 | 712.7 | 72.0 | 433.2 | 0 | ||
+ Sorghum | 83.02 | 387.0 | 64.1 | 438.0 | 0 | |
82.75 | 282.4 | 71.3 | 442.6 | 0 | ||
82.43 | 376.6 | 71.3 | 447.4 | 0 | ||
40.05 | 721.4 | 75.2 | 457.4 | 0 | ||
80.64 | 289.5 | 71.2 | 478.1 | 0 | ||
4.52 | 2402.5 | 81.1 | 485.7 | 0 | ||
34.29 | 1001.9 | 74.0 | 493.5 | 0 | ||
82.98 | 321.4 | 65.1 | 505.4 | 0 | ||
82.98 | 321.4 | 65.1 | 505.4 | 0 | ||
77.77 | 377.0 | 76.7 | 505.7 | 0 | ||
2.45 | 2430.5 | 80.8 | 514.0 | 0 | ||
62.42 | 438.2 | 77.1 | 514.2 | 0 | ||
82.4 | 323.6 | 65.0 | 524.4 | 0 | ||
33.09 | 217.1 | 83.1 | 528.9 | 0 | ||
1.74 | 1748.6 | 70.1 | 535.9 | 0 | ||
40.44 | 369.3 | 77.6 | 892.0 | 0 | ||
15.15 | 717.2 | 83.5 | 1083.0 | 0 | ||
6.0 | 3234.5 | 78.7 | 1103.0 | 0 | ||
4.8 | 3980.2 | 77.8 | 2098.4 | 0 | ||
4.31 | 823.7 | 83.9 | 3617.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice