Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 595.2 | 59.9 | 196.4 | 1 |
91.67 | 253.0 | 68.0 | 137.6 | 0 | ||
96.71 | 365.2 | 72.9 | 156.4 | 0 | ||
97.18 | 394.7 | 70.4 | 162.9 | 0 | ||
5.35 | 718.2 | 76.4 | 169.0 | 0 | ||
46.59 | 399.9 | 73.1 | 174.7 | 0 | ||
30.95 | 886.8 | 71.2 | 182.4 | 0 | ||
2.5 | 961.2 | 76.5 | 186.0 | 0 | ||
7.67 | 882.3 | 80.5 | 193.4 | 0 | ||
29.24 | 727.6 | 72.1 | 193.8 | 0 | ||
50.0 | 595.2 | 59.9 | 196.4 | 0 | ||
595.2 | 59.9 | 196.4 | 0 | |||
30.54 | 889.4 | 71.1 | 207.0 | 0 | ||
9.23 | 864.2 | 78.4 | 214.6 | 0 | ||
95.46 | 449.2 | 70.5 | 217.8 | 0 | ||
95.46 | 449.2 | 70.5 | 218.0 | 0 | ||
96.56 | 430.7 | 69.5 | 219.7 | 0 | ||
89.55 | 478.9 | 70.5 | 223.6 | 0 | ||
91.08 | 413.4 | 73.7 | 240.7 | 0 | ||
4.61 | 1521.2 | 77.7 | 240.8 | 0 | ||
92.8 | 471.2 | 70.2 | 242.0 | 0 | ||
96.01 | 432.6 | 68.8 | 242.6 | 0 | ||
92.28 | 446.0 | 70.4 | 251.9 | 0 | ||
83.41 | 524.0 | 70.2 | 252.0 | 0 | ||
82.36 | 515.6 | 69.2 | 252.9 | 0 | ||
83.51 | 520.1 | 70.3 | 254.8 | 0 | ||
52.63 | 730.3 | 75.2 | 254.8 | 0 | ||
94.22 | 407.0 | 70.4 | 264.0 | 0 | ||
95.11 | 430.1 | 69.7 | 265.0 | 0 | ||
84.99 | 361.0 | 74.7 | 271.4 | 0 | ||
67.21 | 500.0 | 71.5 | 273.2 | 0 | ||
47.75 | 509.1 | 67.9 | 277.1 | 0 | ||
53.22 | 673.2 | 74.1 | 285.2 | 0 | ||
53.22 | 673.2 | 74.1 | 285.2 | 0 | ||
93.27 | 411.3 | 70.4 | 287.6 | 0 | ||
58.41 | 724.3 | 69.5 | 290.2 | 0 | ||
89.05 | 443.2 | 71.0 | 297.7 | 0 | ||
12.25 | 883.0 | 75.8 | 299.1 | 0 | ||
90.69 | 471.1 | 69.9 | 300.7 | 0 | ||
2.44 | 2091.8 | 79.9 | 302.6 | 0 | ||
85.41 | 394.2 | 71.5 | 304.4 | 0 | ||
21.65 | 1077.8 | 65.4 | 305.0 | 0 | ||
79.1 | 519.7 | 67.0 | 307.3 | 0 | ||
25.09 | 1206.3 | 74.8 | 307.7 | 0 | ||
78.95 | 521.1 | 67.0 | 309.1 | 0 | ||
89.91 | 466.2 | 71.6 | 310.5 | 0 | ||
75.08 | 561.9 | 69.5 | 311.4 | 0 | ||
89.57 | 459.6 | 67.1 | 313.7 | 0 | ||
4.04 | 951.9 | 72.1 | 314.1 | 0 | ||
52.63 | 572.0 | 73.5 | 316.1 | 0 | ||
2.88 | 880.2 | 72.0 | 316.1 | 0 | ||
17.53 | 1672.4 | 72.7 | 317.4 | 0 | ||
92.51 | 414.7 | 70.4 | 319.0 | 0 | ||
88.75 | 465.9 | 69.0 | 327.8 | 0 | ||
21.97 | 1391.4 | 74.5 | 328.9 | 0 | ||
50.98 | 592.5 | 73.4 | 329.1 | 0 | ||
90.3 | 384.5 | 72.6 | 331.3 | 0 | ||
88.78 | 470.5 | 71.7 | 331.6 | 0 | ||
3.66 | 1908.9 | 80.6 | 335.7 | 0 | ||
91.32 | 410.9 | 70.7 | 343.1 | 0 | ||
3.66 | 1908.9 | 80.2 | 354.1 | 0 | ||
70.27 | 574.1 | 70.9 | 355.0 | 0 | ||
2.44 | 2091.8 | 79.9 | 363.8 | 0 | ||
24.04 | 1281.0 | 74.5 | 364.4 | 0 | ||
86.29 | 467.6 | 70.9 | 367.2 | 0 | ||
69.93 | 595.2 | 70.0 | 370.1 | 0 | ||
69.69 | 533.6 | 75.4 | 370.2 | 0 | ||
86.34 | 353.6 | 67.4 | 376.2 | 0 | ||
85.75 | 470.7 | 70.9 | 381.3 | 0 | ||
67.65 | 597.1 | 70.9 | 384.4 | 0 | ||
85.14 | 473.9 | 70.9 | 385.2 | 0 | ||
45.71 | 802.8 | 75.3 | 386.9 | 0 | ||
85.41 | 484.2 | 69.0 | 391.6 | 0 | ||
23.0 | 1344.7 | 74.6 | 392.0 | 0 | ||
84.33 | 463.6 | 67.2 | 396.4 | 0 | ||
43.41 | 908.7 | 71.5 | 397.6 | 0 | ||
90.48 | 424.7 | 72.9 | 398.9 | 0 | ||
86.48 | 503.8 | 67.5 | 401.3 | 0 | ||
85.88 | 499.8 | 67.6 | 409.1 | 0 | ||
84.75 | 465.4 | 70.0 | 415.5 | 0 | ||
47.4 | 626.6 | 68.2 | 421.0 | 0 | ||
13.18 | 108.9 | 76.1 | 426.5 | 0 | ||
84.09 | 499.2 | 67.9 | 430.0 | 0 | ||
40.16 | 743.6 | 68.3 | 450.1 | 0 | ||
40.16 | 743.6 | 68.3 | 450.1 | 0 | ||
40.16 | 743.6 | 68.3 | 450.1 | 0 | ||
34.65 | 856.4 | 68.1 | 456.1 | 0 | ||
34.65 | 856.4 | 68.1 | 456.1 | 0 | ||
5.72 | 2428.8 | 81.1 | 458.0 | 0 | ||
5.72 | 2428.8 | 81.1 | 458.0 | 0 | ||
85.51 | 395.8 | 65.0 | 459.9 | 0 | ||
86.8 | 417.7 | 65.1 | 468.7 | 0 | ||
81.98 | 484.6 | 69.6 | 486.6 | 0 | ||
3.07 | 2449.1 | 80.8 | 499.6 | 0 | ||
2.48 | 3432.5 | 79.5 | 530.2 | 0 | ||
5.65 | 2972.3 | 68.9 | 532.2 | 0 | ||
8.14 | 1705.7 | 81.2 | 547.2 | 0 | ||
86.7 | 461.0 | 70.6 | 555.5 | 0 | ||
30.78 | 1242.1 | 76.1 | 556.0 | 0 | ||
13.56 | 1929.5 | 77.0 | 570.0 | 0 | ||
34.31 | 962.6 | 68.3 | 589.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice