Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apricots, dried, sulfured, stewed, with added sugar
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apricots, dried, sulfured, stewed, with added sugar | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Apricots, dried, sulfured, stewed, with added sugar | 100.0 | 6250.0 | 27.2 | 7062.5 | 1 | |
2.15 | 607.0 | 80.8 | 204.8 | 0 | ||
5.37 | 763.0 | 76.9 | 212.4 | 0 | ||
8.79 | 1459.1 | 71.9 | 331.2 | 0 | ||
1.62 | 1266.4 | 72.6 | 347.2 | 0 | ||
3.5 | 1169.9 | 47.2 | 373.7 | 0 | ||
10.65 | 1784.7 | 76.3 | 453.9 | 0 | ||
10.49 | 833.3 | 81.9 | 456.8 | 0 | ||
8.4 | 1709.4 | 71.5 | 475.5 | 0 | ||
14.47 | 833.3 | 84.1 | 478.4 | 0 | ||
29.3 | 1076.2 | 73.8 | 539.0 | 0 | ||
25.16 | 1079.5 | 75.7 | 589.7 | 0 | ||
16.76 | 1316.9 | 62.8 | 611.1 | 0 | ||
9.01 | 2642.9 | 60.3 | 653.8 | 0 | ||
19.47 | 1351.7 | 61.2 | 721.9 | 0 | ||
8.56 | 2741.0 | 79.9 | 741.3 | 0 | ||
21.71 | 1671.0 | 63.8 | 763.1 | 0 | ||
92.95 | 614.5 | 66.4 | 787.1 | 0 | ||
82.04 | 453.4 | 79.3 | 885.2 | 0 | ||
96.67 | 791.0 | 78.5 | 960.6 | 0 | ||
83.6 | 664.0 | 74.6 | 1002.9 | 0 | ||
17.83 | 3282.8 | 80.3 | 1066.1 | 0 | ||
28.57 | 2302.6 | 79.1 | 1072.4 | 0 | ||
91.6 | 721.7 | 65.3 | 1095.0 | 0 | ||
87.63 | 652.7 | 66.4 | 1113.9 | 0 | ||
19.8 | 3059.7 | 79.3 | 1126.1 | 0 | ||
87.24 | 655.2 | 66.4 | 1138.4 | 0 | ||
77.32 | 738.5 | 66.4 | 1178.0 | 0 | ||
24.92 | 2292.0 | 79.2 | 1196.1 | 0 | ||
84.05 | 642.6 | 73.5 | 1198.7 | 0 | ||
85.72 | 668.2 | 66.4 | 1205.4 | 0 | ||
21.14 | 3086.2 | 79.7 | 1248.3 | 0 | ||
25.16 | 2580.5 | 78.9 | 1274.4 | 0 | ||
86.4 | 893.3 | 85.1 | 1310.6 | 0 | ||
31.91 | 800.4 | 55.6 | 1498.4 | 0 | ||
49.57 | 849.9 | 80.5 | 1534.7 | 0 | ||
97.1 | 1307.4 | 80.3 | 1674.0 | 0 | ||
3.11 | 1837.9 | 78.2 | 1685.0 | 0 | ||
81.36 | 1316.9 | 79.5 | 1760.6 | 0 | ||
89.94 | 1287.8 | 77.5 | 1783.0 | 0 | ||
72.51 | 1667.3 | 78.8 | 1966.6 | 0 | ||
80.91 | 1499.2 | 78.9 | 2071.8 | 0 | ||
50.9 | 1882.1 | 86.3 | 3642.2 | 0 | ||
14.99 | 4664.0 | 80.5 | 3763.6 | 0 | ||
14.66 | 4681.4 | 80.6 | 3771.8 | 0 | ||
6250.0 | 27.2 | 7062.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice