Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apricots, canned, water pack, without skin, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apricots, canned, water pack, without skin, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Apricots, canned, water pack, without skin, solids and liquids | 100.0 | 12500.0 | 23.4 | 2750.0 | 1 | |
3.96 | 1013.6 | 76.8 | 193.8 | 0 | ||
27.81 | 746.8 | 71.7 | 202.0 | 0 | ||
21.51 | 932.8 | 71.7 | 205.2 | 0 | ||
12.9 | 1091.5 | 68.9 | 249.6 | 0 | ||
22.35 | 817.7 | 72.1 | 256.1 | 0 | ||
42.46 | 1197.7 | 75.7 | 263.5 | 0 | ||
40.49 | 1470.9 | 77.1 | 323.6 | 0 | ||
4.55 | 932.2 | 72.1 | 329.7 | 0 | ||
2.58 | 1279.7 | 72.6 | 331.4 | 0 | ||
5.5 | 1196.2 | 47.1 | 342.3 | 0 | ||
59.27 | 1001.1 | 67.3 | 354.8 | 0 | ||
97.93 | 1283.0 | 78.6 | 364.6 | 0 | ||
35.27 | 1258.4 | 75.7 | 382.8 | 0 | ||
97.49 | 1288.3 | 78.6 | 392.4 | 0 | ||
10.26 | 2437.5 | 78.5 | 426.9 | 0 | ||
11.43 | 2700.0 | 78.4 | 450.5 | 0 | ||
13.58 | 2700.0 | 78.9 | 454.0 | 0 | ||
90.99 | 1137.9 | 79.4 | 549.8 | 0 | ||
51.99 | 1930.9 | 79.3 | 591.7 | 0 | ||
87.54 | 691.8 | 79.4 | 617.6 | 0 | ||
73.28 | 543.1 | 77.7 | 625.9 | 0 | ||
48.84 | 1144.1 | 77.8 | 661.4 | 0 | ||
88.73 | 1074.3 | 78.7 | 663.8 | 0 | ||
35.41 | 663.9 | 76.5 | 669.3 | 0 | ||
77.37 | 742.1 | 77.8 | 707.5 | 0 | ||
98.18 | 2162.7 | 80.6 | 715.4 | 0 | ||
84.53 | 1102.9 | 66.3 | 747.7 | 0 | ||
35.27 | 3043.5 | 78.8 | 748.4 | 0 | ||
90.59 | 1032.5 | 66.3 | 774.3 | 0 | ||
12.12 | 1006.1 | 74.2 | 849.1 | 0 | ||
88.31 | 2034.1 | 79.4 | 963.7 | 0 | ||
19.44 | 1089.6 | 74.3 | 968.2 | 0 | ||
77.13 | 1047.6 | 75.6 | 1069.0 | 0 | ||
56.19 | 653.2 | 82.4 | 1188.2 | 0 | ||
13.95 | 390.9 | 43.5 | 1246.5 | 0 | ||
61.49 | 607.9 | 82.4 | 1255.1 | 0 | ||
42.9 | 962.2 | 55.5 | 1310.5 | 0 | ||
68.32 | 2549.2 | 83.0 | 2660.5 | 0 | ||
12500.0 | 23.4 | 2750.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice