Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Spaghetti, protein-fortified, dry, enriched (n x 6.25)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Spaghetti, protein-fortified, dry, enriched (n x 6.25) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 271.3 | 34.7 | 1014.6 | 1 |
4.39 | 296.6 | 75.7 | 156.5 | 0 | ||
2.94 | 277.6 | 77.3 | 197.6 | 0 | ||
14.45 | 163.5 | 70.7 | 254.9 | 0 | ||
14.39 | 62.2 | 77.3 | 267.2 | 0 | ||
14.59 | 61.6 | 77.2 | 281.3 | 0 | ||
11.71 | 217.4 | 85.1 | 321.7 | 0 | ||
22.08 | 95.5 | 78.5 | 328.2 | 0 | ||
10.33 | 204.5 | 78.5 | 328.5 | 0 | ||
23.44 | 93.0 | 77.8 | 328.7 | 0 | ||
9.75 | 218.8 | 78.4 | 330.5 | 0 | ||
9.41 | 256.4 | 75.2 | 334.2 | 0 | ||
21.17 | 99.5 | 78.5 | 344.5 | 0 | ||
10.09 | 208.0 | 78.6 | 347.8 | 0 | ||
13.33 | 122.3 | 74.7 | 348.1 | 0 | ||
9.91 | 212.0 | 78.6 | 349.7 | 0 | ||
9.2 | 230.3 | 78.5 | 351.1 | 0 | ||
35.16 | 112.2 | 80.3 | 387.1 | 0 | ||
5.2 | 178.7 | 75.6 | 559.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice