Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, with pasta, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, with pasta, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, with pasta, cooked | 100.0 | 1700.0 | 40.0 | 2074.0 | 1 | |
76.55 | 130.3 | 75.7 | 222.8 | 0 | ||
67.35 | 118.9 | 77.0 | 242.2 | 0 | ||
21.53 | 338.8 | 77.1 | 253.8 | 0 | ||
63.25 | 125.6 | 77.0 | 305.0 | 0 | ||
60.72 | 131.9 | 76.9 | 341.9 | 0 | ||
60.72 | 131.9 | 76.9 | 341.9 | 0 | ||
58.48 | 367.0 | 76.7 | 353.3 | 0 | ||
39.18 | 299.4 | 72.6 | 410.7 | 0 | ||
+ Tempeh | 52.69 | 271.8 | 63.5 | 422.9 | 0 | |
72.46 | 255.0 | 77.8 | 459.3 | 0 | ||
52.15 | 355.4 | 77.8 | 462.5 | 0 | ||
51.05 | 362.2 | 77.7 | 466.7 | 0 | ||
72.76 | 261.3 | 77.1 | 471.1 | 0 | ||
77.94 | 283.7 | 83.7 | 483.2 | 0 | ||
70.23 | 263.4 | 77.8 | 489.1 | 0 | ||
44.58 | 352.1 | 83.2 | 511.6 | 0 | ||
39.12 | 458.1 | 80.3 | 531.0 | 0 | ||
79.72 | 319.8 | 77.7 | 532.2 | 0 | ||
70.75 | 298.3 | 72.4 | 551.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice