Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pasta, fresh-refrigerated, plain, as purchased
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pasta, fresh-refrigerated, plain, as purchased | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pasta, fresh-refrigerated, plain, as purchased | 100.0 | 595.8 | 28.7 | 1715.9 | 1 | |
53.12 | 48.8 | 73.8 | 148.2 | 0 | ||
53.79 | 48.8 | 73.9 | 161.4 | 0 | ||
7.74 | 343.8 | 73.3 | 194.0 | 0 | ||
8.63 | 309.3 | 74.6 | 249.2 | 0 | ||
21.6 | 182.5 | 70.4 | 279.6 | 0 | ||
21.79 | 67.8 | 77.2 | 292.4 | 0 | ||
27.55 | 79.4 | 72.8 | 298.1 | 0 | ||
33.67 | 104.1 | 78.4 | 328.1 | 0 | ||
17.79 | 239.2 | 85.1 | 350.7 | 0 | ||
33.31 | 109.1 | 77.7 | 357.0 | 0 | ||
36.37 | 111.6 | 75.0 | 358.9 | 0 | ||
+ Papad | 36.62 | 110.6 | 75.0 | 376.7 | 0 | |
29.83 | 118.0 | 78.4 | 379.6 | 0 | ||
29.65 | 118.6 | 78.4 | 387.5 | 0 | ||
12.66 | 233.9 | 84.0 | 420.4 | 0 | ||
10.38 | 328.0 | 81.0 | 427.2 | 0 | ||
36.28 | 135.4 | 76.5 | 440.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice