Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Soy sauce made from soy (tamari)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Soy sauce made from soy (tamari) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Soy sauce made from soy (tamari) | 100.0 | 228.1 | 67.5 | 136.9 | 1 | |
76.73 | 172.8 | 75.9 | 178.5 | 0 | ||
70.26 | 223.5 | 76.5 | 203.2 | 0 | ||
65.02 | 236.6 | 78.1 | 213.1 | 0 | ||
81.96 | 193.9 | 76.9 | 217.1 | 0 | ||
81.96 | 193.9 | 76.9 | 217.1 | 0 | ||
80.95 | 196.3 | 76.9 | 222.1 | 0 | ||
74.49 | 179.5 | 80.4 | 224.9 | 0 | ||
82.91 | 212.3 | 76.2 | 238.5 | 0 | ||
80.24 | 199.1 | 76.2 | 242.1 | 0 | ||
80.04 | 202.0 | 77.2 | 242.5 | 0 | ||
58.18 | 274.4 | 76.3 | 245.0 | 0 | ||
54.37 | 296.0 | 76.2 | 247.8 | 0 | ||
80.58 | 210.6 | 75.6 | 252.4 | 0 | ||
77.49 | 206.4 | 77.8 | 265.1 | 0 | ||
76.7 | 208.4 | 77.8 | 267.8 | 0 | ||
60.64 | 236.2 | 75.2 | 270.1 | 0 | ||
57.22 | 268.3 | 73.7 | 273.5 | 0 | ||
75.21 | 204.4 | 73.8 | 280.2 | 0 | ||
68.42 | 179.0 | 81.9 | 281.5 | 0 | ||
74.81 | 207.4 | 77.4 | 282.7 | 0 | ||
84.11 | 216.7 | 75.0 | 290.8 | 0 | ||
73.6 | 209.9 | 76.3 | 295.0 | 0 | ||
71.85 | 216.1 | 76.5 | 304.9 | 0 | ||
66.71 | 191.5 | 82.8 | 306.8 | 0 | ||
72.07 | 211.2 | 76.5 | 308.5 | 0 | ||
+ Sorghum | 68.54 | 222.5 | 70.0 | 328.8 | 0 | |
43.8 | 352.4 | 76.3 | 342.2 | 0 | ||
68.3 | 221.7 | 78.1 | 348.8 | 0 | ||
41.52 | 367.0 | 76.7 | 353.3 | 0 | ||
32.43 | 419.5 | 75.4 | 396.3 | 0 | ||
44.74 | 187.3 | 78.9 | 397.0 | 0 | ||
37.68 | 388.2 | 77.1 | 402.3 | 0 | ||
61.97 | 235.1 | 76.9 | 407.5 | 0 | ||
17.34 | 474.1 | 78.9 | 409.9 | 0 | ||
60.7 | 229.4 | 76.7 | 410.0 | 0 | ||
42.89 | 195.2 | 79.0 | 435.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice