Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Spelt, uncooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Spelt, uncooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Spelt, uncooked | 100.0 | 311.7 | 41.6 | 1053.7 | 1 | |
0.6 | 579.2 | 68.2 | 207.5 | 0 | ||
0.14 | 423.4 | 69.1 | 255.7 | 0 | ||
0.37 | 802.2 | 79.5 | 257.9 | 0 | ||
0.49 | 776.5 | 79.3 | 260.1 | 0 | ||
9.6 | 450.0 | 85.1 | 276.2 | 0 | ||
7.6 | 506.1 | 80.9 | 284.4 | 0 | ||
10.87 | 266.9 | 71.9 | 290.8 | 0 | ||
1.15 | 1219.6 | 70.5 | 300.6 | 0 | ||
4.19 | 752.3 | 70.3 | 308.3 | 0 | ||
4.52 | 705.2 | 70.0 | 309.7 | 0 | ||
4.31 | 763.9 | 77.0 | 316.0 | 0 | ||
4.81 | 1178.3 | 76.7 | 326.2 | 0 | ||
9.08 | 802.1 | 65.3 | 326.3 | 0 | ||
24.53 | 205.3 | 85.8 | 340.6 | 0 | ||
25.26 | 193.1 | 85.6 | 341.0 | 0 | ||
37.55 | 175.7 | 66.0 | 360.2 | 0 | ||
6.46 | 527.8 | 84.8 | 460.8 | 0 | ||
10.17 | 170.5 | 79.8 | 550.4 | 0 | ||
0.33 | 1743.7 | 77.2 | 1375.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice