Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Soybeans, green, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Soybeans, green, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Soybeans, green, cooked, boiled, drained, with salt | 100.0 | 237.6 | 59.4 | 335.1 | 1 | |
75.8 | 180.8 | 73.6 | 287.7 | 0 | ||
12.36 | 92.5 | 81.8 | 308.1 | 0 | ||
86.33 | 181.6 | 72.8 | 313.9 | 0 | ||
86.33 | 181.6 | 72.8 | 314.1 | 0 | ||
58.61 | 266.6 | 73.7 | 331.8 | 0 | ||
81.43 | 195.6 | 72.5 | 358.0 | 0 | ||
77.09 | 200.0 | 73.0 | 383.3 | 0 | ||
63.74 | 184.5 | 73.4 | 390.6 | 0 | ||
74.52 | 209.4 | 72.0 | 414.3 | 0 | ||
53.19 | 280.0 | 68.2 | 417.1 | 0 | ||
52.97 | 281.4 | 68.3 | 418.0 | 0 | ||
71.64 | 214.5 | 71.5 | 444.2 | 0 | ||
67.78 | 221.4 | 70.8 | 449.8 | 0 | ||
67.3 | 222.9 | 70.7 | 475.5 | 0 | ||
+ Sorghum | 64.93 | 227.6 | 64.7 | 479.0 | 0 | |
63.52 | 229.1 | 73.1 | 506.0 | 0 | ||
54.69 | 238.9 | 70.5 | 576.0 | 0 | ||
2.99 | 4567.6 | 77.3 | 16055.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice