Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, long-grain, parboiled, unenriched, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, long-grain, parboiled, unenriched, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, long-grain, parboiled, unenriched, dry | 100.0 | 556.8 | 35.2 | 2082.3 | 1 | |
0.22 | 423.8 | 69.1 | 257.2 | 0 | ||
8.49 | 635.5 | 80.4 | 329.8 | 0 | ||
1.77 | 1234.7 | 70.0 | 336.3 | 0 | ||
15.85 | 286.3 | 70.7 | 364.9 | 0 | ||
22.7 | 201.3 | 70.7 | 365.5 | 0 | ||
3.28 | 1212.0 | 80.0 | 371.5 | 0 | ||
4.12 | 806.7 | 78.1 | 395.0 | 0 | ||
14.17 | 418.7 | 82.2 | 512.9 | 0 | ||
13.77 | 436.7 | 82.2 | 518.6 | 0 | ||
6.1 | 984.8 | 80.4 | 576.1 | 0 | ||
0.65 | 3169.2 | 79.1 | 643.6 | 0 | ||
5.74 | 1538.0 | 77.8 | 837.7 | 0 | ||
0.58 | 3529.0 | 80.6 | 989.0 | 0 | ||
2.32 | 970.9 | 82.3 | 1345.5 | 0 | ||
2.21 | 3415.8 | 75.4 | 1350.9 | 0 | ||
0.51 | 1751.2 | 77.0 | 1392.6 | 0 | ||
2.25 | 1001.2 | 82.2 | 1787.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice