Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, green, frozen, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, green, frozen, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peas, green, frozen, cooked, boiled, drained, with salt | 100.0 | 578.7 | 71.6 | 451.4 | 1 | |
86.37 | 286.9 | 87.1 | 334.0 | 0 | ||
93.99 | 408.5 | 84.2 | 391.3 | 0 | ||
86.45 | 444.3 | 84.2 | 398.4 | 0 | ||
86.45 | 444.3 | 84.2 | 398.4 | 0 | ||
88.35 | 374.9 | 84.3 | 414.3 | 0 | ||
92.3 | 414.4 | 85.4 | 415.5 | 0 | ||
90.54 | 419.3 | 81.9 | 434.2 | 0 | ||
91.71 | 425.6 | 84.1 | 435.6 | 0 | ||
78.91 | 498.0 | 84.1 | 436.7 | 0 | ||
79.03 | 493.4 | 84.1 | 438.7 | 0 | ||
76.48 | 513.8 | 84.1 | 441.9 | 0 | ||
88.33 | 411.5 | 82.2 | 445.8 | 0 | ||
88.23 | 412.1 | 82.2 | 446.6 | 0 | ||
88.52 | 416.3 | 82.5 | 450.9 | 0 | ||
89.29 | 423.1 | 84.2 | 458.7 | 0 | ||
56.13 | 479.4 | 87.4 | 462.3 | 0 | ||
85.82 | 405.3 | 83.6 | 469.5 | 0 | ||
82.5 | 372.0 | 88.8 | 474.4 | 0 | ||
69.16 | 544.5 | 82.3 | 500.3 | 0 | ||
86.48 | 427.3 | 83.1 | 500.8 | 0 | ||
85.49 | 435.4 | 85.8 | 522.2 | 0 | ||
87.15 | 438.8 | 83.1 | 526.6 | 0 | ||
63.76 | 559.9 | 83.7 | 542.2 | 0 | ||
62.63 | 601.6 | 82.1 | 556.9 | 0 | ||
81.01 | 440.8 | 83.8 | 578.1 | 0 | ||
37.3 | 956.1 | 83.7 | 931.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice