Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pasta, fresh-refrigerated, plain, as purchased
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pasta, fresh-refrigerated, plain, as purchased | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 595.8 | 28.7 | 1715.9 | 1 | |
| 6.02 | 394.9 | 87.1 | 228.0 | 0 | ||
| 7.2 | 471.2 | 70.2 | 242.0 | 0 | ||
| 7.2 | 471.2 | 70.2 | 242.0 | 0 | ||
| 4.56 | 741.3 | 69.5 | 309.5 | 0 | ||
| 2.5 | 1445.1 | 78.7 | 315.5 | 0 | ||
| 4.35 | 804.3 | 76.6 | 316.2 | 0 | ||
| 12.04 | 632.2 | 62.8 | 324.8 | 0 | ||
| 21.45 | 194.8 | 72.5 | 345.2 | 0 | ||
| 9.33 | 430.0 | 84.2 | 415.7 | 0 | ||
| 6.02 | 656.3 | 82.8 | 440.7 | 0 | ||
| 4.45 | 1589.1 | 77.7 | 735.2 | 0 | ||
| 5.73 | 1263.9 | 74.9 | 1090.3 | 0 | ||
| 2.05 | 975.2 | 81.7 | 1328.0 | 0 | ||
| 2.09 | 953.5 | 81.5 | 1429.8 | 0 | ||
| 3.53 | 2038.7 | 74.8 | 1505.2 | 0 | ||
| 1.99 | 1005.8 | 81.5 | 1772.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
