Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cauliflower, green, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cauliflower, green, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cauliflower, green, raw | 100.0 | 822.4 | 78.7 | 254.9 | 1 | |
99.73 | 798.8 | 79.6 | 252.2 | 0 | ||
99.54 | 796.6 | 79.5 | 253.8 | 0 | ||
99.44 | 806.0 | 79.5 | 255.9 | 0 | ||
99.7 | 803.6 | 79.5 | 257.3 | 0 | ||
99.63 | 802.2 | 79.5 | 257.9 | 0 | ||
99.67 | 805.5 | 79.4 | 258.5 | 0 | ||
98.97 | 809.1 | 79.3 | 258.6 | 0 | ||
99.05 | 810.1 | 79.4 | 258.8 | 0 | ||
99.63 | 804.0 | 79.4 | 259.1 | 0 | ||
99.52 | 801.9 | 79.3 | 260.4 | 0 | ||
99.53 | 802.7 | 79.3 | 260.5 | 0 | ||
99.5 | 799.2 | 79.4 | 260.7 | 0 | ||
99.57 | 803.9 | 79.5 | 260.7 | 0 | ||
99.52 | 804.3 | 79.5 | 262.0 | 0 | ||
99.56 | 805.8 | 79.2 | 262.1 | 0 | ||
99.5 | 805.2 | 79.4 | 262.9 | 0 | ||
98.9 | 802.1 | 79.1 | 263.4 | 0 | ||
98.73 | 808.6 | 79.0 | 263.6 | 0 | ||
99.44 | 803.0 | 79.0 | 264.3 | 0 | ||
99.44 | 803.0 | 79.0 | 264.3 | 0 | ||
99.47 | 805.5 | 79.4 | 265.7 | 0 | ||
99.31 | 804.3 | 79.2 | 266.2 | 0 | ||
97.95 | 815.8 | 79.4 | 268.1 | 0 | ||
99.29 | 804.4 | 79.2 | 268.2 | 0 | ||
97.88 | 817.6 | 79.3 | 268.3 | 0 | ||
97.84 | 816.3 | 79.2 | 269.8 | 0 | ||
99.18 | 801.7 | 79.5 | 270.2 | 0 | ||
98.87 | 798.6 | 79.1 | 278.3 | 0 | ||
97.92 | 758.8 | 79.4 | 283.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice