Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, long-grain, parboiled, unenriched, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, long-grain, parboiled, unenriched, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, long-grain, parboiled, unenriched, cooked | 100.0 | 1554.9 | 35.2 | 1912.5 | 1 | |
0.26 | 238.0 | 69.1 | 152.7 | 0 | ||
0.17 | 1482.7 | 79.5 | 284.4 | 0 | ||
1.97 | 744.7 | 68.0 | 288.2 | 0 | ||
20.52 | 731.9 | 80.5 | 312.7 | 0 | ||
17.98 | 920.0 | 78.3 | 361.9 | 0 | ||
22.8 | 283.7 | 75.7 | 368.6 | 0 | ||
16.29 | 885.7 | 75.5 | 385.0 | 0 | ||
8.36 | 726.6 | 76.0 | 387.7 | 0 | ||
20.49 | 759.5 | 82.7 | 499.4 | 0 | ||
30.84 | 544.5 | 82.3 | 500.3 | 0 | ||
30.84 | 544.5 | 82.3 | 500.3 | 0 | ||
20.24 | 816.4 | 80.7 | 515.8 | 0 | ||
21.55 | 775.7 | 82.2 | 528.1 | 0 | ||
14.54 | 1696.3 | 77.8 | 810.7 | 0 | ||
6.77 | 844.4 | 82.3 | 1125.2 | 0 | ||
16.11 | 1384.9 | 77.2 | 1134.1 | 0 | ||
5.91 | 3551.9 | 75.5 | 1327.6 | 0 | ||
24.67 | 1424.1 | 80.1 | 1376.2 | 0 | ||
1.42 | 1767.3 | 77.0 | 1389.8 | 0 | ||
8.46 | 719.5 | 79.3 | 1477.8 | 0 | ||
6.72 | 924.1 | 82.5 | 1516.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice