Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Grapefruit, raw, white, all areas
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Grapefruit, raw, white, all areas | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Grapefruit, raw, white, all areas | 100.0 | 10576.9 | 45.2 | 3490.4 | 1 | |
96.18 | 939.2 | 78.1 | 416.4 | 0 | ||
90.02 | 1013.2 | 78.1 | 475.9 | 0 | ||
95.65 | 950.9 | 78.1 | 484.8 | 0 | ||
95.46 | 939.0 | 78.2 | 488.0 | 0 | ||
98.59 | 1351.5 | 76.3 | 513.7 | 0 | ||
94.97 | 951.4 | 78.1 | 523.5 | 0 | ||
94.97 | 951.4 | 78.1 | 523.5 | 0 | ||
98.71 | 1495.8 | 75.8 | 549.0 | 0 | ||
98.71 | 1495.8 | 75.8 | 552.2 | 0 | ||
86.39 | 1740.5 | 76.5 | 640.7 | 0 | ||
92.56 | 1644.1 | 76.3 | 680.7 | 0 | ||
88.09 | 1662.7 | 80.6 | 717.1 | 0 | ||
93.29 | 1318.6 | 82.3 | 727.8 | 0 | ||
92.18 | 1992.9 | 79.7 | 799.5 | 0 | ||
92.56 | 1971.9 | 79.7 | 806.1 | 0 | ||
92.56 | 1971.9 | 79.7 | 806.1 | 0 | ||
91.98 | 2000.7 | 79.7 | 819.1 | 0 | ||
92.13 | 1976.2 | 79.8 | 824.7 | 0 | ||
90.28 | 2022.3 | 79.7 | 826.5 | 0 | ||
96.52 | 1892.4 | 79.7 | 827.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice