Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Grapefruit, raw, pink and red and white, all areas
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Grapefruit, raw, pink and red and white, all areas | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Grapefruit, raw, pink and red and white, all areas | 100.0 | 11458.3 | 46.7 | 3666.7 | 1 | |
97.17 | 1225.5 | 78.3 | 495.4 | 0 | ||
97.04 | 1224.5 | 78.3 | 503.2 | 0 | ||
87.39 | 1876.1 | 77.4 | 614.6 | 0 | ||
99.05 | 1924.8 | 76.2 | 669.5 | 0 | ||
88.58 | 2197.0 | 75.7 | 715.6 | 0 | ||
91.48 | 1815.9 | 74.9 | 759.1 | 0 | ||
88.79 | 1688.8 | 81.8 | 790.4 | 0 | ||
90.14 | 1970.0 | 80.2 | 793.6 | 0 | ||
90.14 | 1970.0 | 80.2 | 797.5 | 0 | ||
90.77 | 2021.1 | 76.0 | 803.5 | 0 | ||
90.03 | 1310.2 | 83.3 | 812.6 | 0 | ||
93.74 | 2346.3 | 79.2 | 884.4 | 0 | ||
97.47 | 2259.3 | 79.1 | 893.1 | 0 | ||
92.95 | 2368.7 | 79.1 | 901.6 | 0 | ||
91.99 | 2395.0 | 79.1 | 923.7 | 0 | ||
91.76 | 2395.8 | 79.2 | 958.1 | 0 | ||
87.67 | 2172.6 | 79.7 | 1024.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice