Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, yellow, canned, vacuum pack, regular pack
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, yellow, canned, vacuum pack, regular pack | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1250.0 | 56.7 | 987.5 | 1 | |
| 87.72 | 269.1 | 74.7 | 309.4 | 0 | ||
| 87.59 | 269.1 | 74.7 | 309.5 | 0 | ||
| 83.93 | 280.3 | 74.7 | 381.3 | 0 | ||
| 61.71 | 607.2 | 70.7 | 382.1 | 0 | ||
| 93.14 | 409.2 | 71.5 | 433.6 | 0 | ||
| 69.04 | 468.3 | 70.6 | 468.5 | 0 | ||
| 90.11 | 506.0 | 73.2 | 526.9 | 0 | ||
| 90.04 | 506.9 | 73.2 | 528.7 | 0 | ||
| 89.14 | 511.3 | 73.2 | 548.3 | 0 | ||
| 91.65 | 546.7 | 70.8 | 551.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
