Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apples, canned, sweetened, sliced, drained, unheated
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apples, canned, sweetened, sliced, drained, unheated | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Apples, canned, sweetened, sliced, drained, unheated | 100.0 | 15625.0 | 73.8 | 10468.8 | 1 | |
89.01 | 839.2 | 76.5 | 912.0 | 0 | ||
99.23 | 7041.5 | 81.0 | 4998.5 | 0 | ||
99.26 | 7379.7 | 81.5 | 5225.5 | 0 | ||
96.78 | 8071.6 | 81.2 | 6091.3 | 0 | ||
99.5 | 8878.5 | 82.1 | 6192.2 | 0 | ||
99.67 | 9304.4 | 83.0 | 6396.2 | 0 | ||
98.88 | 9107.2 | 85.0 | 6414.0 | 0 | ||
99.61 | 9308.4 | 83.0 | 6435.4 | 0 | ||
99.29 | 9111.7 | 83.3 | 6467.2 | 0 | ||
98.85 | 9110.4 | 85.0 | 6637.1 | 0 | ||
99.58 | 9764.2 | 85.3 | 6785.9 | 0 | ||
99.81 | 10063.1 | 81.7 | 6836.3 | 0 | ||
96.0 | 8152.2 | 81.1 | 6877.2 | 0 | ||
99.84 | 10166.0 | 81.3 | 6884.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice