Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, summer, all varieties, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, summer, all varieties, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 3068.2 | 75.4 | 613.6 | 1 |
99.12 | 1776.0 | 79.6 | 403.9 | 0 | ||
99.11 | 1776.2 | 79.6 | 410.2 | 0 | ||
98.93 | 1779.3 | 79.6 | 420.2 | 0 | ||
98.32 | 2034.5 | 84.4 | 508.5 | 0 | ||
95.75 | 2282.5 | 82.7 | 523.5 | 0 | ||
98.98 | 2157.9 | 80.1 | 556.2 | 0 | ||
93.64 | 1037.6 | 79.1 | 569.1 | 0 | ||
97.87 | 2376.9 | 79.3 | 569.9 | 0 | ||
93.64 | 1037.6 | 79.1 | 571.1 | 0 | ||
99.35 | 2597.1 | 81.7 | 574.4 | 0 | ||
98.81 | 2161.2 | 80.1 | 575.4 | 0 | ||
98.84 | 2160.8 | 80.1 | 575.8 | 0 | ||
98.43 | 2102.6 | 74.2 | 575.8 | 0 | ||
97.61 | 1789.7 | 79.7 | 600.7 | 0 | ||
98.65 | 2165.8 | 80.1 | 608.0 | 0 | ||
97.6 | 1837.3 | 79.8 | 614.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice