Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas and carrots, frozen, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas and carrots, frozen, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peas and carrots, frozen, unprepared | 100.0 | 892.9 | 70.7 | 473.2 | 1 | |
96.69 | 499.3 | 83.6 | 315.2 | 0 | ||
98.71 | 603.5 | 82.0 | 341.7 | 0 | ||
97.6 | 625.1 | 86.0 | 418.0 | 0 | ||
98.23 | 671.2 | 86.7 | 427.4 | 0 | ||
20.92 | 119.1 | 76.5 | 433.3 | 0 | ||
96.43 | 617.7 | 82.0 | 442.0 | 0 | ||
96.28 | 618.6 | 82.0 | 452.6 | 0 | ||
31.5 | 1541.6 | 82.4 | 458.0 | 0 | ||
94.47 | 561.5 | 81.0 | 460.9 | 0 | ||
94.56 | 560.7 | 81.0 | 461.6 | 0 | ||
94.38 | 562.1 | 81.0 | 465.0 | 0 | ||
93.73 | 566.0 | 81.0 | 500.8 | 0 | ||
92.73 | 557.8 | 81.2 | 523.7 | 0 | ||
87.98 | 451.3 | 79.3 | 528.8 | 0 | ||
88.04 | 522.4 | 71.9 | 606.8 | 0 | ||
89.25 | 582.4 | 81.5 | 669.4 | 0 | ||
70.34 | 823.1 | 86.3 | 785.3 | 0 | ||
66.34 | 330.4 | 87.2 | 804.6 | 0 | ||
56.87 | 389.2 | 83.9 | 971.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice