Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, green, frozen, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, green, frozen, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 578.7 | 71.6 | 451.4 | 1 |
95.63 | 319.3 | 84.7 | 284.5 | 0 | ||
94.35 | 401.9 | 83.2 | 425.3 | 0 | ||
94.07 | 403.0 | 83.2 | 431.2 | 0 | ||
15.12 | 110.9 | 76.5 | 432.7 | 0 | ||
91.3 | 368.4 | 82.0 | 447.8 | 0 | ||
91.44 | 367.7 | 82.0 | 448.6 | 0 | ||
91.17 | 369.0 | 82.0 | 452.1 | 0 | ||
77.22 | 252.1 | 83.0 | 478.1 | 0 | ||
89.27 | 390.0 | 80.4 | 487.9 | 0 | ||
88.54 | 372.0 | 80.4 | 519.8 | 0 | ||
81.82 | 305.3 | 80.0 | 520.6 | 0 | ||
74.73 | 466.3 | 87.6 | 535.8 | 0 | ||
75.94 | 459.0 | 87.6 | 535.9 | 0 | ||
63.89 | 558.2 | 86.5 | 588.6 | 0 | ||
82.06 | 354.4 | 72.5 | 606.4 | 0 | ||
81.46 | 356.9 | 72.4 | 628.5 | 0 | ||
83.6 | 373.9 | 83.3 | 656.4 | 0 | ||
83.61 | 394.0 | 82.5 | 663.1 | 0 | ||
64.84 | 254.3 | 87.3 | 706.9 | 0 | ||
58.67 | 625.6 | 87.6 | 793.0 | 0 | ||
82.95 | 425.5 | 83.0 | 794.1 | 0 | ||
32.76 | 952.2 | 83.9 | 2528.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice