Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, green, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, green, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peas, green, cooked, boiled, drained, with salt | 100.0 | 553.1 | 71.8 | 464.6 | 1 | |
95.48 | 309.1 | 84.7 | 299.2 | 0 | ||
94.72 | 354.6 | 80.4 | 346.2 | 0 | ||
93.34 | 316.2 | 84.7 | 354.5 | 0 | ||
88.94 | 306.5 | 75.1 | 418.5 | 0 | ||
94.23 | 387.7 | 83.2 | 434.5 | 0 | ||
93.95 | 388.8 | 83.2 | 439.8 | 0 | ||
76.83 | 246.0 | 83.0 | 484.1 | 0 | ||
88.32 | 360.0 | 80.5 | 526.5 | 0 | ||
88.89 | 381.4 | 84.0 | 563.1 | 0 | ||
39.08 | 880.7 | 86.6 | 589.6 | 0 | ||
80.22 | 324.7 | 74.7 | 600.2 | 0 | ||
81.57 | 344.2 | 72.5 | 604.5 | 0 | ||
73.61 | 482.2 | 87.8 | 609.9 | 0 | ||
68.01 | 522.1 | 87.8 | 654.0 | 0 | ||
57.97 | 522.0 | 83.7 | 1226.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice