Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cowpeas (Blackeyes), immature seeds, frozen, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cowpeas (Blackeyes), immature seeds, frozen, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cowpeas (Blackeyes), immature seeds, frozen, unprepared | 100.0 | 238.5 | 72.2 | 331.6 | 1 | |
98.23 | 211.6 | 76.1 | 303.3 | 0 | ||
96.42 | 208.7 | 75.3 | 305.2 | 0 | ||
85.53 | 205.2 | 77.0 | 338.4 | 0 | ||
95.89 | 216.8 | 76.1 | 339.5 | 0 | ||
92.25 | 199.6 | 73.5 | 344.7 | 0 | ||
93.82 | 211.6 | 76.0 | 352.0 | 0 | ||
91.35 | 207.8 | 76.1 | 359.9 | 0 | ||
93.11 | 213.2 | 76.0 | 366.8 | 0 | ||
93.11 | 213.2 | 76.0 | 366.8 | 0 | ||
91.07 | 207.7 | 76.9 | 370.5 | 0 | ||
83.3 | 184.5 | 77.7 | 389.5 | 0 | ||
86.88 | 200.6 | 75.8 | 396.7 | 0 | ||
91.24 | 217.7 | 77.3 | 404.5 | 0 | ||
90.79 | 223.2 | 75.1 | 411.1 | 0 | ||
71.73 | 269.0 | 78.8 | 421.1 | 0 | ||
65.88 | 293.1 | 78.8 | 422.5 | 0 | ||
85.91 | 210.0 | 73.4 | 426.5 | 0 | ||
86.6 | 215.6 | 72.4 | 434.9 | 0 | ||
61.59 | 319.0 | 79.2 | 513.2 | 0 | ||
80.99 | 238.0 | 76.7 | 566.6 | 0 | ||
67.27 | 286.5 | 76.7 | 599.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice