Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, coconut water (liquid from coconuts)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, coconut water (liquid from coconuts) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, coconut water (liquid from coconuts) | 100.0 | 3984.4 | 59.6 | 757.0 | 1 | |
17.22 | 682.5 | 68.4 | 214.4 | 0 | ||
11.37 | 887.4 | 79.5 | 263.0 | 0 | ||
14.39 | 884.5 | 79.4 | 266.5 | 0 | ||
70.74 | 1254.5 | 88.2 | 286.1 | 0 | ||
68.98 | 1325.2 | 72.0 | 292.9 | 0 | ||
55.41 | 1590.7 | 80.3 | 295.1 | 0 | ||
11.91 | 1400.8 | 79.5 | 315.5 | 0 | ||
11.91 | 1400.8 | 79.5 | 315.5 | 0 | ||
57.48 | 1528.0 | 80.6 | 322.8 | 0 | ||
86.68 | 996.9 | 73.0 | 326.2 | 0 | ||
80.68 | 1064.9 | 72.9 | 329.9 | 0 | ||
42.5 | 2040.8 | 80.2 | 340.8 | 0 | ||
59.96 | 1538.9 | 71.6 | 347.8 | 0 | ||
61.84 | 1506.0 | 71.4 | 349.4 | 0 | ||
59.31 | 1561.7 | 77.7 | 360.3 | 0 | ||
52.16 | 1403.4 | 78.6 | 374.1 | 0 | ||
75.01 | 1437.0 | 83.5 | 452.6 | 0 | ||
78.34 | 1369.8 | 83.4 | 453.1 | 0 | ||
87.38 | 2303.6 | 84.7 | 455.1 | 0 | ||
68.5 | 1541.6 | 82.4 | 458.0 | 0 | ||
68.56 | 1579.2 | 83.4 | 468.9 | 0 | ||
33.33 | 2812.5 | 81.5 | 534.4 | 0 | ||
81.05 | 729.2 | 79.5 | 555.8 | 0 | ||
13.25 | 3594.6 | 80.5 | 558.2 | 0 | ||
48.02 | 1028.2 | 76.5 | 596.2 | 0 | ||
14.19 | 3354.7 | 79.3 | 608.6 | 0 | ||
69.23 | 854.3 | 74.5 | 1050.9 | 0 | ||
38.41 | 1239.9 | 82.3 | 1358.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice