Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apricots, canned, water pack, with skin, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apricots, canned, water pack, with skin, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 10416.7 | 26.5 | 2812.5 | 1 |
4.17 | 722.6 | 76.6 | 167.4 | 0 | ||
8.56 | 789.6 | 76.9 | 184.3 | 0 | ||
4.07 | 1014.0 | 76.8 | 196.0 | 0 | ||
5.35 | 477.3 | 80.8 | 201.2 | 0 | ||
28.37 | 749.8 | 71.7 | 213.2 | 0 | ||
13.79 | 993.7 | 72.5 | 216.9 | 0 | ||
26.9 | 1311.2 | 76.4 | 267.8 | 0 | ||
55.43 | 932.0 | 73.7 | 314.0 | 0 | ||
46.47 | 1059.4 | 75.9 | 320.1 | 0 | ||
16.28 | 1906.0 | 76.2 | 323.1 | 0 | ||
17.58 | 1603.9 | 76.4 | 327.3 | 0 | ||
4.67 | 932.7 | 72.1 | 331.8 | 0 | ||
96.61 | 930.4 | 64.3 | 334.1 | 0 | ||
45.35 | 423.6 | 74.6 | 334.3 | 0 | ||
22.16 | 1683.0 | 76.6 | 349.6 | 0 | ||
6.42 | 1738.7 | 70.0 | 388.1 | 0 | ||
54.72 | 1698.7 | 58.6 | 412.5 | 0 | ||
13.63 | 2685.4 | 78.9 | 469.9 | 0 | ||
14.03 | 2798.4 | 60.2 | 490.9 | 0 | ||
29.74 | 2141.5 | 63.5 | 503.0 | 0 | ||
33.94 | 2949.1 | 78.8 | 620.9 | 0 | ||
52.16 | 1906.0 | 79.1 | 633.2 | 0 | ||
26.33 | 3273.8 | 79.3 | 666.9 | 0 | ||
28.48 | 609.5 | 79.7 | 696.3 | 0 | ||
33.64 | 3034.1 | 78.9 | 698.4 | 0 | ||
84.25 | 1176.9 | 79.3 | 746.1 | 0 | ||
35.43 | 2997.3 | 78.7 | 789.9 | 0 | ||
35.43 | 2997.3 | 79.0 | 809.3 | 0 | ||
35.43 | 2997.3 | 78.7 | 828.6 | 0 | ||
76.39 | 1036.6 | 75.6 | 1080.0 | 0 | ||
2.7 | 4534.3 | 79.2 | 5724.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice