Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pineapple, raw, all varieties
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pineapple, raw, all varieties | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 5729.2 | 62.1 | 2864.6 | 1 |
1.17 | 1494.8 | 79.7 | 259.9 | 0 | ||
9.78 | 1390.6 | 80.3 | 356.6 | 0 | ||
9.78 | 1390.6 | 80.3 | 356.6 | 0 | ||
26.87 | 1344.8 | 72.8 | 436.4 | 0 | ||
65.7 | 584.4 | 78.6 | 470.6 | 0 | ||
65.34 | 609.2 | 78.6 | 477.7 | 0 | ||
34.13 | 1084.7 | 78.6 | 520.9 | 0 | ||
34.13 | 1084.7 | 78.6 | 520.9 | 0 | ||
69.22 | 1242.1 | 76.1 | 556.0 | 0 | ||
84.74 | 932.3 | 76.9 | 568.6 | 0 | ||
58.04 | 1475.3 | 75.3 | 613.8 | 0 | ||
6.44 | 3065.8 | 69.8 | 615.0 | 0 | ||
19.91 | 2028.8 | 74.9 | 624.4 | 0 | ||
21.4 | 1653.8 | 74.7 | 631.9 | 0 | ||
68.5 | 1163.5 | 86.5 | 695.3 | 0 | ||
88.22 | 1159.1 | 79.7 | 703.8 | 0 | ||
68.26 | 1165.7 | 86.6 | 708.7 | 0 | ||
46.79 | 1528.2 | 85.8 | 723.5 | 0 | ||
56.2 | 1421.8 | 86.5 | 729.6 | 0 | ||
41.55 | 967.8 | 78.3 | 732.8 | 0 | ||
57.11 | 1979.3 | 77.3 | 751.9 | 0 | ||
30.54 | 2691.4 | 75.6 | 859.7 | 0 | ||
67.05 | 998.8 | 72.7 | 1226.7 | 0 | ||
51.74 | 632.2 | 73.6 | 1252.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice