Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Crabapples, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Crabapples, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Crabapples, raw | 100.0 | 7500.0 | 68.7 | 5700.0 | 1 | |
19.02 | 1167.4 | 77.3 | 348.4 | 0 | ||
35.14 | 813.8 | 61.5 | 607.9 | 0 | ||
46.96 | 1473.6 | 74.2 | 690.1 | 0 | ||
15.79 | 2415.3 | 70.2 | 1164.4 | 0 | ||
54.02 | 2443.8 | 79.4 | 1216.9 | 0 | ||
41.85 | 3309.4 | 82.6 | 1360.4 | 0 | ||
55.93 | 1785.7 | 76.8 | 1372.9 | 0 | ||
45.41 | 2899.4 | 82.3 | 1396.3 | 0 | ||
50.0 | 1923.1 | 76.9 | 1625.0 | 0 | ||
48.0 | 2097.3 | 76.6 | 1703.0 | 0 | ||
93.53 | 2122.4 | 74.9 | 1711.9 | 0 | ||
57.45 | 1702.9 | 82.5 | 1714.5 | 0 | ||
77.2 | 2964.2 | 82.0 | 1874.3 | 0 | ||
79.48 | 2961.2 | 82.2 | 1922.4 | 0 | ||
58.76 | 2037.8 | 82.8 | 2027.7 | 0 | ||
53.85 | 4239.1 | 82.4 | 2087.0 | 0 | ||
59.73 | 4488.0 | 84.3 | 2362.7 | 0 | ||
59.6 | 4669.8 | 85.4 | 2398.1 | 0 | ||
61.19 | 1607.5 | 76.7 | 2400.7 | 0 | ||
66.1 | 4469.7 | 85.3 | 2487.9 | 0 | ||
+ Yam, raw | 77.29 | 3896.6 | 81.1 | 3333.0 | 0 | |
79.03 | 4813.7 | 82.8 | 3557.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice