Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peaches, canned, heavy syrup pack, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peaches, canned, heavy syrup pack, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peaches, canned, heavy syrup pack, solids and liquids | 100.0 | 17500.0 | 28.7 | 12950.0 | 1 | |
2.99 | 244.5 | 69.2 | 157.2 | 0 | ||
6.7 | 452.4 | 69.1 | 275.7 | 0 | ||
77.62 | 934.1 | 77.3 | 810.4 | 0 | ||
49.09 | 1387.7 | 77.5 | 836.1 | 0 | ||
55.31 | 1253.5 | 77.0 | 899.6 | 0 | ||
59.8 | 1193.0 | 77.0 | 902.0 | 0 | ||
25.71 | 1861.7 | 73.5 | 907.4 | 0 | ||
32.06 | 1913.3 | 73.5 | 908.9 | 0 | ||
20.41 | 2722.2 | 73.0 | 909.4 | 0 | ||
58.09 | 1770.8 | 85.9 | 917.1 | 0 | ||
30.11 | 2325.0 | 73.5 | 940.5 | 0 | ||
30.11 | 2325.0 | 73.5 | 973.0 | 0 | ||
53.3 | 1331.7 | 78.1 | 1072.5 | 0 | ||
39.15 | 2733.5 | 86.3 | 1074.6 | 0 | ||
30.77 | 3250.0 | 85.4 | 1257.5 | 0 | ||
26.0 | 3496.9 | 79.7 | 1267.9 | 0 | ||
67.23 | 2094.5 | 79.0 | 1282.3 | 0 | ||
25.97 | 4277.8 | 84.4 | 1297.2 | 0 | ||
70.28 | 2240.8 | 79.0 | 1351.9 | 0 | ||
70.05 | 2431.7 | 80.9 | 1391.7 | 0 | ||
53.99 | 1683.7 | 82.6 | 1958.5 | 0 | ||
61.34 | 1572.1 | 79.9 | 2008.0 | 0 | ||
55.27 | 1775.5 | 82.8 | 2052.5 | 0 | ||
9.93 | 8018.5 | 78.3 | 9978.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice