Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, USDA Commodity Corn and Rice (includes all commodity brands)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, USDA Commodity Corn and Rice (includes all commodity brands) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals ready-to-eat, USDA Commodity Corn and Rice (includes all commodity brands) | 100.0 | 1128.3 | 23.2 | 4265.0 | 1 | |
0.99 | 784.6 | 78.9 | 277.9 | 0 | ||
13.52 | 503.8 | 67.5 | 401.3 | 0 | ||
12.22 | 253.2 | 74.6 | 410.3 | 0 | ||
19.86 | 309.5 | 68.9 | 433.3 | 0 | ||
19.86 | 309.5 | 68.9 | 433.3 | 0 | ||
3.72 | 777.3 | 75.0 | 461.1 | 0 | ||
35.13 | 261.7 | 83.1 | 534.2 | 0 | ||
1.59 | 1063.5 | 77.5 | 744.1 | 0 | ||
1.19 | 1477.1 | 77.7 | 942.0 | 0 | ||
1.67 | 1118.6 | 77.5 | 1027.5 | 0 | ||
1.83 | 998.2 | 77.5 | 1049.1 | 0 | ||
2.33 | 2856.9 | 74.8 | 1228.0 | 0 | ||
1.76 | 870.9 | 83.6 | 1478.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice