Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, Ralston Corn Biscuits
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, Ralston Corn Biscuits | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals ready-to-eat, Ralston Corn Biscuits | 100.0 | 2405.7 | 11.4 | 8828.8 | 1 | |
1.41 | 588.5 | 67.5 | 227.8 | 0 | ||
1.87 | 877.0 | 82.4 | 266.8 | 0 | ||
3.32 | 929.9 | 81.9 | 275.0 | 0 | ||
0.88 | 811.7 | 78.8 | 275.5 | 0 | ||
1.31 | 1305.2 | 82.5 | 307.5 | 0 | ||
6.9 | 563.7 | 83.6 | 316.0 | 0 | ||
0.92 | 1293.4 | 78.3 | 338.6 | 0 | ||
2.02 | 833.6 | 81.0 | 347.6 | 0 | ||
13.92 | 261.4 | 73.0 | 428.4 | 0 | ||
13.92 | 261.4 | 73.0 | 430.6 | 0 | ||
22.03 | 251.5 | 78.2 | 442.6 | 0 | ||
30.98 | 238.1 | 66.0 | 476.2 | 0 | ||
1.15 | 2093.3 | 74.8 | 522.6 | 0 | ||
1.13 | 1125.3 | 78.2 | 1014.7 | 0 | ||
1.12 | 995.0 | 84.6 | 1349.4 | 0 | ||
1.92 | 710.2 | 77.3 | 1896.0 | 0 | ||
1.15 | 972.6 | 78.1 | 2002.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice