Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Vegetables, mixed, canned, drained solids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Vegetables, mixed, canned, drained solids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Vegetables, mixed, canned, drained solids | 100.0 | 1136.4 | 60.8 | 556.8 | 1 | |
3.69 | 704.5 | 76.6 | 168.8 | 0 | ||
3.69 | 704.5 | 76.6 | 168.8 | 0 | ||
11.67 | 742.7 | 76.4 | 193.4 | 0 | ||
19.86 | 798.8 | 72.0 | 218.6 | 0 | ||
29.56 | 806.0 | 77.5 | 241.7 | 0 | ||
94.12 | 395.1 | 69.3 | 249.5 | 0 | ||
11.81 | 979.3 | 69.4 | 255.3 | 0 | ||
26.01 | 905.0 | 65.2 | 256.0 | 0 | ||
19.05 | 277.8 | 76.3 | 300.3 | 0 | ||
37.54 | 901.0 | 73.9 | 300.8 | 0 | ||
15.79 | 1318.0 | 76.1 | 312.9 | 0 | ||
4.13 | 900.8 | 72.2 | 329.1 | 0 | ||
3.06 | 1079.3 | 72.6 | 330.1 | 0 | ||
11.74 | 1528.9 | 71.8 | 357.8 | 0 | ||
50.49 | 1136.4 | 70.7 | 365.5 | 0 | ||
86.92 | 782.7 | 74.2 | 369.2 | 0 | ||
24.11 | 986.6 | 75.4 | 371.1 | 0 | ||
5.69 | 1603.9 | 70.3 | 377.5 | 0 | ||
6.93 | 2029.1 | 80.7 | 389.9 | 0 | ||
6.46 | 2242.3 | 80.9 | 406.6 | 0 | ||
89.18 | 570.5 | 78.0 | 443.2 | 0 | ||
69.95 | 370.8 | 84.1 | 484.7 | 0 | ||
18.53 | 2160.4 | 81.5 | 513.0 | 0 | ||
1136.4 | 60.8 | 556.8 | 0 | |||
26.3 | 1989.3 | 78.0 | 564.3 | 0 | ||
23.42 | 1638.1 | 81.3 | 589.4 | 0 | ||
5.67 | 2726.0 | 81.4 | 590.0 | 0 | ||
65.73 | 521.8 | 78.2 | 833.3 | 0 | ||
36.09 | 849.9 | 82.6 | 878.2 | 0 | ||
1.54 | 4271.1 | 79.6 | 5457.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice