Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, green, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, green, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peas, green, cooked, boiled, drained, with salt | 100.0 | 553.1 | 71.8 | 464.6 | 1 | |
1.88 | 691.1 | 76.9 | 166.9 | 0 | ||
90.25 | 224.4 | 73.4 | 233.6 | 0 | ||
12.93 | 899.8 | 79.5 | 238.7 | 0 | ||
25.93 | 583.7 | 80.1 | 269.8 | 0 | ||
23.55 | 795.2 | 81.2 | 291.1 | 0 | ||
6.23 | 274.8 | 74.8 | 297.9 | 0 | ||
2.76 | 2059.7 | 81.2 | 328.1 | 0 | ||
6.24 | 1432.8 | 73.9 | 343.8 | 0 | ||
42.14 | 786.7 | 76.6 | 346.8 | 0 | ||
82.69 | 460.1 | 80.6 | 347.4 | 0 | ||
18.49 | 836.8 | 77.9 | 361.9 | 0 | ||
3.75 | 2135.6 | 82.8 | 396.2 | 0 | ||
80.49 | 312.5 | 85.4 | 402.7 | 0 | ||
20.84 | 1238.5 | 85.3 | 412.9 | 0 | ||
45.08 | 770.2 | 69.1 | 456.6 | 0 | ||
553.1 | 71.8 | 464.6 | 0 | |||
72.62 | 345.5 | 85.1 | 476.6 | 0 | ||
13.98 | 1756.7 | 85.1 | 478.2 | 0 | ||
18.12 | 1413.4 | 85.1 | 516.0 | 0 | ||
15.16 | 1705.5 | 85.6 | 521.1 | 0 | ||
18.12 | 1413.4 | 85.1 | 539.2 | 0 | ||
48.47 | 543.2 | 84.8 | 621.4 | 0 | ||
11.66 | 1970.0 | 80.8 | 732.4 | 0 | ||
31.91 | 866.3 | 77.2 | 769.0 | 0 | ||
73.75 | 470.1 | 82.4 | 793.5 | 0 | ||
10.3 | 2050.7 | 65.5 | 839.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice