Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mountain yam, hawaii, cooked, steamed, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mountain yam, hawaii, cooked, steamed, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1903.0 | 63.4 | 1560.4 | 1 |
4.69 | 439.6 | 69.1 | 268.3 | 0 | ||
14.56 | 855.6 | 78.9 | 336.1 | 0 | ||
12.06 | 1340.1 | 78.8 | 403.5 | 0 | ||
14.82 | 1250.9 | 78.4 | 407.8 | 0 | ||
35.32 | 1050.8 | 84.3 | 447.1 | 0 | ||
70.4 | 600.4 | 75.3 | 581.2 | 0 | ||
58.92 | 1048.2 | 71.4 | 588.3 | 0 | ||
16.86 | 2172.6 | 84.2 | 589.3 | 0 | ||
20.31 | 1903.0 | 84.2 | 589.9 | 0 | ||
54.31 | 1104.5 | 71.6 | 597.8 | 0 | ||
86.84 | 811.4 | 71.7 | 708.0 | 0 | ||
7.68 | 3098.3 | 79.9 | 710.1 | 0 | ||
86.84 | 811.4 | 71.7 | 711.2 | 0 | ||
13.0 | 3329.9 | 83.8 | 731.5 | 0 | ||
53.75 | 461.9 | 80.3 | 754.7 | 0 | ||
14.9 | 2427.0 | 83.9 | 771.6 | 0 | ||
16.86 | 2172.6 | 84.6 | 824.2 | 0 | ||
22.37 | 3140.0 | 78.8 | 1356.0 | 0 | ||
29.79 | 846.9 | 80.2 | 1473.4 | 0 | ||
28.06 | 903.6 | 82.8 | 1501.6 | 0 | ||
1903.0 | 63.4 | 1560.4 | 0 | |||
22.72 | 1140.2 | 82.9 | 1745.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice