Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, frozen, french fried, par fried, extruded, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, frozen, french fried, par fried, extruded, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1250.0 | 52.3 | 3250.0 | 1 | |
| 3.23 | 704.5 | 76.4 | 215.9 | 0 | ||
| 3.61 | 902.2 | 71.9 | 397.8 | 0 | ||
| 1.23 | 1557.7 | 69.9 | 526.9 | 0 | ||
| 14.8 | 1023.3 | 76.5 | 550.8 | 0 | ||
| 8.41 | 1602.2 | 76.4 | 570.4 | 0 | ||
| 8.41 | 1602.2 | 76.4 | 570.4 | 0 | ||
| 11.85 | 1344.8 | 76.8 | 639.6 | 0 | ||
| 4.53 | 1904.6 | 81.0 | 679.0 | 0 | ||
| 20.57 | 905.0 | 75.9 | 735.6 | 0 | ||
| 3.65 | 2605.8 | 81.3 | 749.3 | 0 | ||
| 3.45 | 2840.8 | 81.8 | 803.4 | 0 | ||
| 7.01 | 2115.6 | 70.7 | 838.2 | 0 | ||
| 6.44 | 1123.8 | 74.6 | 871.7 | 0 | ||
| 5.86 | 3002.2 | 70.6 | 909.9 | 0 | ||
| 20.27 | 1157.7 | 62.9 | 914.6 | 0 | ||
| 28.73 | 712.1 | 85.4 | 943.0 | 0 | ||
| 27.0 | 859.1 | 80.7 | 1443.5 | 0 | ||
| 80.82 | 602.6 | 74.2 | 1640.8 | 0 | ||
| 31.03 | 979.7 | 80.1 | 1689.2 | 0 | ||
| 28.2 | 966.4 | 80.5 | 1728.5 | 0 | ||
| 31.67 | 810.6 | 80.5 | 1769.6 | 0 | ||
| 48.31 | 771.4 | 79.0 | 1818.3 | 0 | ||
| 1250.0 | 52.3 | 3250.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
