Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cauliflower, green, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cauliflower, green, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 822.4 | 78.7 | 254.9 | 1 | |
| 2.21 | 598.9 | 81.1 | 191.5 | 0 | ||
| 89.46 | 820.1 | 78.9 | 248.2 | 0 | ||
| 91.55 | 842.0 | 79.0 | 249.6 | 0 | ||
| 89.68 | 831.4 | 79.4 | 250.0 | 0 | ||
| 95.98 | 826.7 | 79.9 | 253.6 | 0 | ||
| 822.4 | 78.7 | 254.9 | 0 | |||
| 72.59 | 922.1 | 79.0 | 255.5 | 0 | ||
| 99.15 | 780.1 | 79.7 | 260.7 | 0 | ||
| 87.83 | 881.7 | 79.7 | 261.5 | 0 | ||
| 76.7 | 827.4 | 79.5 | 264.2 | 0 | ||
| 95.53 | 808.1 | 79.5 | 267.9 | 0 | ||
| 77.14 | 847.9 | 79.0 | 268.7 | 0 | ||
| 95.23 | 834.9 | 79.6 | 268.8 | 0 | ||
| 98.56 | 784.5 | 79.7 | 276.4 | 0 | ||
| 73.03 | 1026.3 | 79.8 | 276.6 | 0 | ||
| 94.88 | 811.4 | 78.7 | 278.6 | 0 | ||
| 94.88 | 811.4 | 78.7 | 279.0 | 0 | ||
| 94.57 | 814.2 | 78.7 | 279.8 | 0 | ||
| 94.57 | 814.2 | 78.7 | 280.2 | 0 | ||
| 83.52 | 924.6 | 79.8 | 283.6 | 0 | ||
| 97.05 | 722.2 | 80.7 | 285.7 | 0 | ||
| 86.86 | 878.6 | 79.4 | 287.4 | 0 | ||
| 65.55 | 1089.7 | 80.5 | 289.0 | 0 | ||
| 85.52 | 888.4 | 79.4 | 290.8 | 0 | ||
| 96.37 | 745.2 | 80.5 | 292.4 | 0 | ||
| 92.78 | 842.4 | 78.9 | 294.6 | 0 | ||
| 91.47 | 853.0 | 78.9 | 297.2 | 0 | ||
| 77.98 | 981.6 | 79.7 | 297.8 | 0 | ||
| 76.73 | 996.2 | 79.4 | 306.5 | 0 | ||
| 66.67 | 1071.4 | 79.0 | 310.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
