Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Sweet potato, cooked, boiled, without skin
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Sweet potato, cooked, boiled, without skin | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Sweet potato, cooked, boiled, without skin | 100.0 | 2198.3 | 53.5 | 1670.7 | 1 | |
1.49 | 240.6 | 69.1 | 154.4 | 0 | ||
13.13 | 644.4 | 68.0 | 254.6 | 0 | ||
8.53 | 853.0 | 78.9 | 297.2 | 0 | ||
10.38 | 791.6 | 67.9 | 325.0 | 0 | ||
22.6 | 998.8 | 84.0 | 333.9 | 0 | ||
11.09 | 1244.4 | 77.9 | 370.4 | 0 | ||
11.09 | 2232.5 | 84.6 | 505.7 | 0 | ||
63.73 | 945.2 | 81.8 | 567.5 | 0 | ||
65.69 | 962.6 | 68.3 | 589.5 | 0 | ||
3.76 | 1639.1 | 63.5 | 598.9 | 0 | ||
14.53 | 1540.1 | 71.7 | 604.5 | 0 | ||
11.19 | 2304.1 | 70.9 | 605.2 | 0 | ||
15.26 | 1847.4 | 84.1 | 605.6 | 0 | ||
71.73 | 997.5 | 77.0 | 760.9 | 0 | ||
10.78 | 2236.8 | 85.1 | 762.1 | 0 | ||
72.0 | 1009.4 | 76.9 | 772.8 | 0 | ||
60.95 | 1000.8 | 84.8 | 780.2 | 0 | ||
62.8 | 970.9 | 84.8 | 781.3 | 0 | ||
61.31 | 1181.5 | 76.9 | 792.8 | 0 | ||
11.2 | 2911.5 | 77.5 | 1049.3 | 0 | ||
39.68 | 1173.3 | 77.1 | 1535.7 | 0 | ||
2198.3 | 53.5 | 1670.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice