Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peppers, hot chili, red, canned, excluding seeds, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peppers, hot chili, red, canned, excluding seeds, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 3187.5 | 70.3 | 669.4 | 1 |
15.42 | 1418.2 | 79.8 | 321.8 | 0 | ||
74.99 | 1420.2 | 74.4 | 326.7 | 0 | ||
78.03 | 1391.4 | 74.5 | 328.9 | 0 | ||
76.43 | 751.7 | 77.8 | 366.9 | 0 | ||
91.73 | 1313.2 | 88.2 | 385.4 | 0 | ||
79.0 | 1350.7 | 74.5 | 400.0 | 0 | ||
35.16 | 2268.3 | 85.0 | 402.8 | 0 | ||
33.22 | 2275.7 | 85.4 | 417.1 | 0 | ||
69.83 | 2281.3 | 80.5 | 417.1 | 0 | ||
83.14 | 1470.7 | 85.0 | 457.6 | 0 | ||
80.19 | 1528.9 | 85.1 | 466.5 | 0 | ||
73.08 | 1670.2 | 83.9 | 472.1 | 0 | ||
35.78 | 2128.3 | 85.6 | 501.6 | 0 | ||
27.7 | 2619.3 | 85.8 | 512.2 | 0 | ||
68.83 | 1201.9 | 70.9 | 522.1 | 0 | ||
72.91 | 1163.1 | 70.9 | 540.4 | 0 | ||
22.99 | 3527.0 | 84.2 | 577.7 | 0 | ||
61.07 | 3218.8 | 69.5 | 663.4 | 0 | ||
67.6 | 3213.5 | 76.5 | 664.4 | 0 | ||
3187.5 | 70.3 | 669.4 | 0 | |||
61.67 | 3157.2 | 68.4 | 699.3 | 0 | ||
18.6 | 4726.6 | 69.3 | 723.2 | 0 | ||
55.21 | 2818.1 | 76.4 | 755.9 | 0 | ||
66.72 | 2305.3 | 75.3 | 783.3 | 0 | ||
72.79 | 2073.3 | 75.3 | 841.6 | 0 | ||
91.2 | 1846.5 | 74.3 | 844.5 | 0 | ||
70.33 | 2161.5 | 75.1 | 870.7 | 0 | ||
17.05 | 7006.4 | 79.1 | 890.1 | 0 | ||
+ ![]() | 67.76 | 2440.1 | 74.3 | 1110.3 | 0 | |
67.76 | 2440.1 | 74.3 | 1110.3 | 0 | ||
79.82 | 1856.9 | 75.2 | 1304.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice