Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lima beans, immature seeds, frozen, baby, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lima beans, immature seeds, frozen, baby, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 374.3 | 52.1 | 494.0 | 1 |
0.75 | 592.6 | 80.6 | 194.1 | 0 | ||
0.75 | 592.6 | 80.6 | 194.1 | 0 | ||
1.19 | 451.8 | 80.6 | 199.0 | 0 | ||
3.15 | 1050.6 | 68.6 | 257.3 | 0 | ||
2.38 | 1521.7 | 76.8 | 270.7 | 0 | ||
13.75 | 765.8 | 73.2 | 284.3 | 0 | ||
18.47 | 825.8 | 67.6 | 302.3 | 0 | ||
6.44 | 781.4 | 76.4 | 322.3 | 0 | ||
19.61 | 771.8 | 67.4 | 323.8 | 0 | ||
0.81 | 1061.4 | 72.4 | 327.2 | 0 | ||
18.18 | 829.4 | 67.5 | 327.9 | 0 | ||
1.54 | 1563.1 | 69.6 | 370.3 | 0 | ||
5.36 | 1916.6 | 80.4 | 425.8 | 0 | ||
2.45 | 1770.0 | 78.8 | 488.9 | 0 | ||
23.2 | 177.1 | 83.0 | 490.7 | 0 | ||
374.3 | 52.1 | 494.0 | 0 | |||
2.02 | 2324.4 | 79.9 | 494.7 | 0 | ||
1.97 | 2419.6 | 78.8 | 537.2 | 0 | ||
10.66 | 761.0 | 81.6 | 1106.5 | 0 | ||
10.24 | 732.5 | 81.8 | 1197.1 | 0 | ||
0.35 | 4301.1 | 79.4 | 5548.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice