Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Catsup
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Catsup | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 2016.1 | 64.1 | 1955.6 | 1 | |
| 4.12 | 613.0 | 80.8 | 212.6 | 0 | ||
| 6.43 | 476.6 | 80.9 | 221.5 | 0 | ||
| 9.78 | 742.0 | 76.5 | 224.4 | 0 | ||
| 26.22 | 344.3 | 74.4 | 367.0 | 0 | ||
| 6.35 | 1280.9 | 72.6 | 390.7 | 0 | ||
| 26.2 | 1263.9 | 69.5 | 517.1 | 0 | ||
| 9.81 | 2140.7 | 81.9 | 531.9 | 0 | ||
| 10.22 | 1529.0 | 70.3 | 535.9 | 0 | ||
| 10.02 | 2076.4 | 81.4 | 538.2 | 0 | ||
| 14.58 | 1690.1 | 70.3 | 556.7 | 0 | ||
| 10.55 | 1385.3 | 63.8 | 649.8 | 0 | ||
| 7.66 | 1648.9 | 63.8 | 655.5 | 0 | ||
| 27.36 | 1697.9 | 71.7 | 697.3 | 0 | ||
| 6.95 | 3667.3 | 80.9 | 759.1 | 0 | ||
| 49.8 | 724.9 | 78.5 | 892.3 | 0 | ||
| 63.54 | 1404.8 | 75.1 | 978.5 | 0 | ||
| 4.76 | 2916.7 | 83.6 | 995.8 | 0 | ||
| 90.64 | 877.9 | 74.5 | 1029.9 | 0 | ||
| 39.12 | 1884.7 | 75.0 | 1059.4 | 0 | ||
| 32.24 | 2440.1 | 74.3 | 1110.3 | 0 | ||
| 32.24 | 2440.1 | 74.3 | 1110.3 | 0 | ||
| 27.13 | 1634.6 | 82.9 | 1156.7 | 0 | ||
| 35.91 | 2268.3 | 74.3 | 1182.7 | 0 | ||
| 32.04 | 2381.6 | 81.7 | 1242.0 | 0 | ||
| 48.68 | 2369.1 | 62.6 | 1592.9 | 0 | ||
| 2016.1 | 64.1 | 1955.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
