Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, savoy, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, savoy, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cabbage, savoy, cooked, boiled, drained, with salt | 100.0 | 1893.9 | 60.8 | 454.5 | 1 | |
23.79 | 834.3 | 75.8 | 193.9 | 0 | ||
45.16 | 807.3 | 71.3 | 215.9 | 0 | ||
34.19 | 1185.0 | 76.1 | 237.6 | 0 | ||
55.98 | 1365.6 | 73.8 | 303.7 | 0 | ||
9.24 | 938.7 | 72.0 | 327.5 | 0 | ||
9.24 | 938.7 | 72.0 | 327.5 | 0 | ||
5.35 | 1273.2 | 72.5 | 329.7 | 0 | ||
65.41 | 1464.3 | 68.4 | 371.7 | 0 | ||
12.48 | 1672.2 | 69.9 | 372.1 | 0 | ||
11.19 | 2122.4 | 80.6 | 377.4 | 0 | ||
90.53 | 1505.0 | 74.5 | 388.3 | 0 | ||
54.71 | 1868.3 | 74.7 | 414.5 | 0 | ||
33.33 | 2500.0 | 78.1 | 450.0 | 0 | ||
1893.9 | 60.8 | 454.5 | 0 | |||
43.33 | 1893.9 | 77.5 | 540.4 | 0 | ||
7.96 | 3601.6 | 79.5 | 566.0 | 0 | ||
16.39 | 977.6 | 74.3 | 798.6 | 0 | ||
58.54 | 1154.3 | 79.2 | 803.5 | 0 | ||
10.53 | 2740.4 | 82.5 | 829.3 | 0 | ||
10.53 | 2740.4 | 82.5 | 829.3 | 0 | ||
25.55 | 1032.2 | 74.4 | 870.3 | 0 | ||
56.03 | 1268.6 | 79.1 | 912.4 | 0 | ||
57.32 | 1259.0 | 79.0 | 963.0 | 0 | ||
62.08 | 1128.7 | 79.0 | 1019.9 | 0 | ||
26.82 | 1739.6 | 77.2 | 1270.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice